Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 9 | 5 | 5 | 29 | 21 | 8 | 32 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 2 | 9 | 8 | 20 | 35 | -15 | 15 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 13 | 3 | 3 | 39 | 24 | 15 | 42 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 7 | 8 | 4 | 30 | 26 | 4 | 29 |
| Premier League | 24/05/2026 | West Ham | 3 0 | Leeds | |||
| Premier League | 17/05/2026 | Leeds | 1 0 | Brighton | |||
| Premier League | 11/05/2026 | Tottenham | 1 1 | Leeds | |||
| Premier League | 01/05/2026 | Leeds | 3 1 | Burnley | |||
| FA Cup | 26/04/2026 | Chelsea | 1 0 | Leeds |
| Premier League | 24/05/2026 | Brighton | 0 3 | Man Utd | |||
| Premier League | 17/05/2026 | Man Utd | 3 2 | Nottm Forest | |||
| Premier League | 09/05/2026 | Sunderland | 0 0 | Man Utd | |||
| Premier League | 03/05/2026 | Man Utd | 3 2 | Liverpool | |||
| Premier League | 27/04/2026 | Man Utd | 2 1 | Brentford |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
LEEDS TO SCORE FIRST
MAN UTD TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Premier League | 13/04/2026 | Man Utd | 1 2 | Leeds | Old Trafford | |||
| Premier League | 04/01/2026 | Leeds | 1 1 | Man Utd | Elland Road | |||
| Premier League | 12/02/2023 | Leeds | 0 2 | Man Utd | Elland Road | |||
| Premier League | 08/02/2023 | Man Utd | 2 2 | Leeds | Old Trafford | |||
| Premier League | 20/02/2022 | Leeds | 2 4 | Man Utd | Elland Road | |||
| Premier League | 14/08/2021 | Man Utd | 5 1 | Leeds | Old Trafford | |||
| Premier League | 25/04/2021 | Leeds | 0 0 | Man Utd | Elland Road | |||
| Premier League | 20/12/2020 | Man Utd | 6 2 | Leeds | Old Trafford | |||
| Premier League | 21/02/2004 | Man Utd | 1 1 | Leeds | Old Trafford | |||
| Premier League | 18/10/2003 | Leeds | 0 1 | Man Utd | Elland Road |