Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Arsenal 36 26 5 5 88 28 60 83 18 14 2 2 46 15 31 44 18 12 3 3 42 13 29 39
2 Man City 35 25 7 3 87 33 54 82 18 13 5 0 48 15 33 44 17 12 2 3 39 18 21 38
3 Liverpool 36 23 9 4 81 38 43 78 18 14 3 1 47 17 30 45 18 9 6 3 34 21 13 33
4 Aston Villa 36 20 7 9 73 53 20 67 18 12 3 3 45 25 20 39 18 8 4 6 28 28 0 28
5 Tottenham 35 18 6 11 69 58 11 60 17 12 0 5 36 24 12 36 18 6 6 6 33 34 -1 24
6 Newcastle 35 17 5 13 78 56 22 56 18 12 3 3 48 21 27 39 17 5 2 10 30 35 -5 17
7 Chelsea 35 15 9 11 70 59 11 54 18 10 4 4 42 25 17 34 17 5 5 7 28 34 -6 20
8 Man Utd 35 16 6 13 52 55 -3 54 17 9 3 5 28 25 3 30 18 7 3 8 24 30 -6 24
9 West Ham 36 13 10 13 56 70 -14 49 18 6 8 4 28 27 1 26 18 7 2 9 28 43 -15 23
10 Bournemouth 36 13 9 14 52 63 -11 48 18 7 6 5 26 26 0 27 18 6 3 9 26 37 -11 21
11 Brighton 35 12 11 12 53 57 -4 47 17 8 6 3 29 23 6 30 18 4 5 9 24 34 -10 17
12 Wolverhampton 36 13 7 16 49 60 -11 46 18 8 3 7 25 27 -2 27 18 5 4 9 24 33 -9 19
13 Fulham 36 12 8 16 51 55 -4 44 18 9 2 7 31 20 11 29 18 3 6 9 20 35 -15 15
14 Crystal Palace 36 11 10 15 49 57 -8 43 18 7 4 7 32 26 6 25 18 4 6 8 17 31 -14 18
15 Everton 36 12 9 15 38 49 -11 37 18 7 4 7 21 18 3 25 18 5 5 8 17 31 -14 20
16 Brentford 36 9 9 18 52 60 -8 36 18 5 7 6 27 30 -3 22 18 4 2 12 25 30 -5 14
17 Nottm Forest 36 8 9 19 45 63 -18 29 18 5 5 8 25 27 -2 20 18 3 4 11 20 36 -16 13
18 Luton 36 6 8 22 49 78 -29 26 18 4 4 10 26 33 -7 16 18 2 4 12 23 45 -22 10
19 Burnley 36 5 9 22 39 74 -35 24 18 2 4 12 18 41 -23 10 18 3 5 10 21 33 -12 14
20 Sheff Utd 36 3 7 26 35 100 -65 16 18 2 4 12 19 54 -35 10 18 1 3 14 16 46 -30 6
overall
p w d l gf ga gd pts
1 Arsenal 36 26 5 5 88 28 60 83
2 Man City 35 25 7 3 87 33 54 82
3 Liverpool 36 23 9 4 81 38 43 78
4 Aston Villa 36 20 7 9 73 53 20 67
5 Tottenham 35 18 6 11 69 58 11 60
6 Newcastle 35 17 5 13 78 56 22 56
7 Chelsea 35 15 9 11 70 59 11 54
8 Man Utd 35 16 6 13 52 55 -3 54
9 West Ham 36 13 10 13 56 70 -14 49
10 Bournemouth 36 13 9 14 52 63 -11 48
11 Brighton 35 12 11 12 53 57 -4 47
12 Wolverhampton 36 13 7 16 49 60 -11 46
13 Fulham 36 12 8 16 51 55 -4 44
14 Crystal Palace 36 11 10 15 49 57 -8 43
15 Everton 36 12 9 15 38 49 -11 37
16 Brentford 36 9 9 18 52 60 -8 36
17 Nottm Forest 36 8 9 19 45 63 -18 29
18 Luton 36 6 8 22 49 78 -29 26
19 Burnley 36 5 9 22 39 74 -35 24
20 Sheff Utd 36 3 7 26 35 100 -65 16
home
p w d l gf ga gd pts
1 Arsenal 18 14 2 2 46 15 31 44
2 Man City 18 13 5 0 48 15 33 44
3 Liverpool 18 14 3 1 47 17 30 45
4 Aston Villa 18 12 3 3 45 25 20 39
5 Tottenham 17 12 0 5 36 24 12 36
6 Newcastle 18 12 3 3 48 21 27 39
7 Chelsea 18 10 4 4 42 25 17 34
8 Man Utd 17 9 3 5 28 25 3 30
9 West Ham 18 6 8 4 28 27 1 26
10 Bournemouth 18 7 6 5 26 26 0 27
11 Brighton 17 8 6 3 29 23 6 30
12 Wolverhampton 18 8 3 7 25 27 -2 27
13 Fulham 18 9 2 7 31 20 11 29
14 Crystal Palace 18 7 4 7 32 26 6 25
15 Everton 18 7 4 7 21 18 3 25
16 Brentford 18 5 7 6 27 30 -3 22
17 Nottm Forest 18 5 5 8 25 27 -2 20
18 Luton 18 4 4 10 26 33 -7 16
19 Burnley 18 2 4 12 18 41 -23 10
20 Sheff Utd 18 2 4 12 19 54 -35 10
away
p w d l gf ga gd pts
1 Arsenal 18 12 3 3 42 13 29 39
2 Man City 17 12 2 3 39 18 21 38
3 Liverpool 18 9 6 3 34 21 13 33
4 Aston Villa 18 8 4 6 28 28 0 28
5 Tottenham 18 6 6 6 33 34 -1 24
6 Newcastle 17 5 2 10 30 35 -5 17
7 Chelsea 17 5 5 7 28 34 -6 20
8 Man Utd 18 7 3 8 24 30 -6 24
9 West Ham 18 7 2 9 28 43 -15 23
10 Bournemouth 18 6 3 9 26 37 -11 21
11 Brighton 18 4 5 9 24 34 -10 17
12 Wolverhampton 18 5 4 9 24 33 -9 19
13 Fulham 18 3 6 9 20 35 -15 15
14 Crystal Palace 18 4 6 8 17 31 -14 18
15 Everton 18 5 5 8 17 31 -14 20
16 Brentford 18 4 2 12 25 30 -5 14
17 Nottm Forest 18 3 4 11 20 36 -16 13
18 Luton 18 2 4 12 23 45 -22 10
19 Burnley 18 3 5 10 21 33 -12 14
20 Sheff Utd 18 1 3 14 16 46 -30 6