Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Liverpool 34 25 7 2 80 32 48 82 17 14 2 1 39 13 26 44 17 11 5 1 41 19 22 38
2 Arsenal 34 18 13 3 63 29 34 67 17 10 6 1 33 15 18 36 17 8 7 2 30 14 16 31
3 Newcastle 34 19 5 10 65 44 21 62 17 11 2 4 38 19 19 35 17 8 3 6 27 25 2 27
4 Man City 34 18 7 9 66 43 23 61 17 11 3 3 39 22 17 36 17 7 4 6 27 21 6 25
5 Chelsea 34 17 9 8 59 40 19 60 17 10 5 2 31 17 14 35 17 7 4 6 28 23 5 25
6 Nottm Forest 34 18 6 10 53 41 12 60 17 9 4 4 24 13 11 31 17 9 2 6 29 28 1 29
7 Aston Villa 34 16 9 9 54 49 5 57 17 9 7 1 31 20 11 34 17 7 2 8 23 29 -6 23
8 Fulham 34 14 9 11 50 46 4 51 17 7 5 5 26 25 1 26 17 7 4 6 24 21 3 25
9 Brighton 34 13 12 9 56 55 1 51 17 7 7 3 26 23 3 28 17 6 5 6 30 32 -2 23
10 Bournemouth 34 13 11 10 53 41 12 50 17 7 4 6 21 15 6 25 17 6 7 4 32 26 6 25
11 Brentford 34 14 7 13 58 50 8 49 17 8 4 5 34 29 5 28 17 6 3 8 24 21 3 21
12 Crystal Palace 34 11 12 11 43 47 -4 45 17 5 6 6 19 23 -4 21 17 6 6 5 24 24 0 24
13 Wolverhampton 34 12 5 17 51 61 -10 41 17 6 2 9 26 29 -3 20 17 6 3 8 25 32 -7 21
14 Man Utd 34 10 9 15 39 47 -8 39 17 6 3 8 21 26 -5 21 17 4 6 7 18 21 -3 18
15 Everton 34 8 14 12 34 41 -7 38 17 4 8 5 22 21 1 20 17 4 6 7 12 20 -8 18
16 Tottenham 34 11 4 19 62 56 6 37 17 6 3 8 34 29 5 21 17 5 1 11 28 27 1 16
17 West Ham 34 9 9 16 39 58 -19 36 17 5 4 8 21 31 -10 19 17 4 5 8 18 27 -9 17
18 Ipswich 34 4 9 21 33 74 -41 21 17 1 4 12 13 40 -27 7 17 3 5 9 20 34 -14 14
19 Leicester 34 4 6 24 27 76 -49 18 17 2 3 12 11 34 -23 9 17 2 3 12 16 42 -26 9
20 Southampton 34 2 5 27 25 80 -55 11 17 1 2 14 12 45 -33 5 17 1 3 13 13 35 -22 6
overall
p w d l gf ga gd pts
1 Liverpool 34 25 7 2 80 32 48 82
2 Arsenal 34 18 13 3 63 29 34 67
3 Newcastle 34 19 5 10 65 44 21 62
4 Man City 34 18 7 9 66 43 23 61
5 Chelsea 34 17 9 8 59 40 19 60
6 Nottm Forest 34 18 6 10 53 41 12 60
7 Aston Villa 34 16 9 9 54 49 5 57
8 Fulham 34 14 9 11 50 46 4 51
9 Brighton 34 13 12 9 56 55 1 51
10 Bournemouth 34 13 11 10 53 41 12 50
11 Brentford 34 14 7 13 58 50 8 49
12 Crystal Palace 34 11 12 11 43 47 -4 45
13 Wolverhampton 34 12 5 17 51 61 -10 41
14 Man Utd 34 10 9 15 39 47 -8 39
15 Everton 34 8 14 12 34 41 -7 38
16 Tottenham 34 11 4 19 62 56 6 37
17 West Ham 34 9 9 16 39 58 -19 36
18 Ipswich 34 4 9 21 33 74 -41 21
19 Leicester 34 4 6 24 27 76 -49 18
20 Southampton 34 2 5 27 25 80 -55 11
home
p w d l gf ga gd pts
1 Liverpool 17 14 2 1 39 13 26 44
2 Arsenal 17 10 6 1 33 15 18 36
3 Newcastle 17 11 2 4 38 19 19 35
4 Man City 17 11 3 3 39 22 17 36
5 Chelsea 17 10 5 2 31 17 14 35
6 Nottm Forest 17 9 4 4 24 13 11 31
7 Aston Villa 17 9 7 1 31 20 11 34
8 Fulham 17 7 5 5 26 25 1 26
9 Brighton 17 7 7 3 26 23 3 28
10 Bournemouth 17 7 4 6 21 15 6 25
11 Brentford 17 8 4 5 34 29 5 28
12 Crystal Palace 17 5 6 6 19 23 -4 21
13 Wolverhampton 17 6 2 9 26 29 -3 20
14 Man Utd 17 6 3 8 21 26 -5 21
15 Everton 17 4 8 5 22 21 1 20
16 Tottenham 17 6 3 8 34 29 5 21
17 West Ham 17 5 4 8 21 31 -10 19
18 Ipswich 17 1 4 12 13 40 -27 7
19 Leicester 17 2 3 12 11 34 -23 9
20 Southampton 17 1 2 14 12 45 -33 5
away
p w d l gf ga gd pts
1 Liverpool 17 11 5 1 41 19 22 38
2 Arsenal 17 8 7 2 30 14 16 31
3 Newcastle 17 8 3 6 27 25 2 27
4 Man City 17 7 4 6 27 21 6 25
5 Chelsea 17 7 4 6 28 23 5 25
6 Nottm Forest 17 9 2 6 29 28 1 29
7 Aston Villa 17 7 2 8 23 29 -6 23
8 Fulham 17 7 4 6 24 21 3 25
9 Brighton 17 6 5 6 30 32 -2 23
10 Bournemouth 17 6 7 4 32 26 6 25
11 Brentford 17 6 3 8 24 21 3 21
12 Crystal Palace 17 6 6 5 24 24 0 24
13 Wolverhampton 17 6 3 8 25 32 -7 21
14 Man Utd 17 4 6 7 18 21 -3 18
15 Everton 17 4 6 7 12 20 -8 18
16 Tottenham 17 5 1 11 28 27 1 16
17 West Ham 17 4 5 8 18 27 -9 17
18 Ipswich 17 3 5 9 20 34 -14 14
19 Leicester 17 2 3 12 16 42 -26 9
20 Southampton 17 1 3 13 13 35 -22 6