Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Arsenal 35 23 7 5 67 26 41 76 18 14 2 2 40 11 29 44 17 9 5 3 27 15 12 32
2 Man City 35 22 8 5 72 32 40 74 17 13 3 1 41 12 29 42 18 9 5 4 31 20 11 32
3 Man Utd 36 18 11 7 63 48 15 65 18 12 3 3 36 22 14 39 18 6 8 4 27 26 1 26
4 Liverpool 36 17 8 11 60 48 12 59 18 10 5 3 33 19 14 35 18 7 3 8 27 29 -2 24
5 Aston Villa 35 17 7 11 48 44 4 58 18 11 2 5 28 20 8 35 17 6 5 6 20 24 -4 23
6 Bournemouth 36 13 16 7 56 52 4 55 18 7 9 2 28 19 9 30 18 6 7 5 28 33 -5 25
7 Brighton 36 14 11 11 52 42 10 53 18 9 6 3 30 17 13 33 18 5 5 8 22 25 -3 20
8 Brentford 36 14 9 13 52 49 3 51 18 8 7 3 31 19 12 31 18 6 2 10 21 30 -9 20
9 Chelsea 36 13 10 13 55 49 6 49 18 6 5 7 24 24 0 23 18 7 5 6 31 25 6 26
10 Everton 35 13 9 13 44 44 0 48 18 6 5 7 25 24 1 23 17 7 4 6 19 20 -1 25
11 Fulham 36 14 6 16 44 50 -6 48 18 10 2 6 28 20 8 32 18 4 4 10 16 30 -14 16
12 Sunderland 36 12 12 12 37 46 -9 48 18 8 6 4 23 19 4 30 18 4 6 8 14 27 -13 18
13 Newcastle 35 13 6 16 49 51 -2 45 18 9 2 7 33 29 4 29 17 4 4 9 16 22 -6 16
14 Leeds 35 10 13 12 47 52 -5 43 18 8 5 5 28 21 7 29 17 2 8 7 19 31 -12 14
15 Crystal Palace 34 11 10 13 36 42 -6 43 17 4 8 5 16 19 -3 20 17 7 2 8 20 23 -3 23
16 Nottm Forest 35 11 9 15 44 46 -2 42 17 4 6 7 18 21 -3 18 18 7 3 8 26 25 1 24
17 Tottenham 35 9 10 16 45 54 -9 37 17 2 5 10 20 30 -10 11 18 7 5 6 25 24 1 26
18 West Ham 35 9 9 17 42 61 -19 36 17 5 4 8 24 29 -5 19 18 4 5 9 18 32 -14 17
19 Burnley 35 4 8 23 35 71 -36 20 17 2 5 10 15 26 -11 11 18 2 3 13 20 45 -25 9
20 Wolverhampton 36 3 9 24 25 66 -41 18 18 3 4 11 18 33 -15 13 18 0 5 13 7 33 -26 5
overall
p w d l gf ga gd pts
1 Arsenal 35 23 7 5 67 26 41 76
2 Man City 35 22 8 5 72 32 40 74
3 Man Utd 36 18 11 7 63 48 15 65
4 Liverpool 36 17 8 11 60 48 12 59
5 Aston Villa 35 17 7 11 48 44 4 58
6 Bournemouth 36 13 16 7 56 52 4 55
7 Brighton 36 14 11 11 52 42 10 53
8 Brentford 36 14 9 13 52 49 3 51
9 Chelsea 36 13 10 13 55 49 6 49
10 Everton 35 13 9 13 44 44 0 48
11 Fulham 36 14 6 16 44 50 -6 48
12 Sunderland 36 12 12 12 37 46 -9 48
13 Newcastle 35 13 6 16 49 51 -2 45
14 Leeds 35 10 13 12 47 52 -5 43
15 Crystal Palace 34 11 10 13 36 42 -6 43
16 Nottm Forest 35 11 9 15 44 46 -2 42
17 Tottenham 35 9 10 16 45 54 -9 37
18 West Ham 35 9 9 17 42 61 -19 36
19 Burnley 35 4 8 23 35 71 -36 20
20 Wolverhampton 36 3 9 24 25 66 -41 18
home
p w d l gf ga gd pts
1 Arsenal 18 14 2 2 40 11 29 44
2 Man City 17 13 3 1 41 12 29 42
3 Man Utd 18 12 3 3 36 22 14 39
4 Liverpool 18 10 5 3 33 19 14 35
5 Aston Villa 18 11 2 5 28 20 8 35
6 Bournemouth 18 7 9 2 28 19 9 30
7 Brighton 18 9 6 3 30 17 13 33
8 Brentford 18 8 7 3 31 19 12 31
9 Chelsea 18 6 5 7 24 24 0 23
10 Everton 18 6 5 7 25 24 1 23
11 Fulham 18 10 2 6 28 20 8 32
12 Sunderland 18 8 6 4 23 19 4 30
13 Newcastle 18 9 2 7 33 29 4 29
14 Leeds 18 8 5 5 28 21 7 29
15 Crystal Palace 17 4 8 5 16 19 -3 20
16 Nottm Forest 17 4 6 7 18 21 -3 18
17 Tottenham 17 2 5 10 20 30 -10 11
18 West Ham 17 5 4 8 24 29 -5 19
19 Burnley 17 2 5 10 15 26 -11 11
20 Wolverhampton 18 3 4 11 18 33 -15 13
away
p w d l gf ga gd pts
1 Arsenal 17 9 5 3 27 15 12 32
2 Man City 18 9 5 4 31 20 11 32
3 Man Utd 18 6 8 4 27 26 1 26
4 Liverpool 18 7 3 8 27 29 -2 24
5 Aston Villa 17 6 5 6 20 24 -4 23
6 Bournemouth 18 6 7 5 28 33 -5 25
7 Brighton 18 5 5 8 22 25 -3 20
8 Brentford 18 6 2 10 21 30 -9 20
9 Chelsea 18 7 5 6 31 25 6 26
10 Everton 17 7 4 6 19 20 -1 25
11 Fulham 18 4 4 10 16 30 -14 16
12 Sunderland 18 4 6 8 14 27 -13 18
13 Newcastle 17 4 4 9 16 22 -6 16
14 Leeds 17 2 8 7 19 31 -12 14
15 Crystal Palace 17 7 2 8 20 23 -3 23
16 Nottm Forest 18 7 3 8 26 25 1 24
17 Tottenham 18 7 5 6 25 24 1 26
18 West Ham 18 4 5 9 18 32 -14 17
19 Burnley 18 2 3 13 20 45 -25 9
20 Wolverhampton 18 0 5 13 7 33 -26 5