Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 21 | 17 | 1 | 3 | 57 | 22 | 35 | 52 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 0 | 0 | 31 | 5 | 26 | 30 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 11 | 7 | 1 | 3 | 26 | 17 | 9 | 22 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 21 | 4 | 6 | 11 | 24 | 34 | -10 | 18 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 1 | 4 | 5 | 11 | 20 | -9 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 11 | 3 | 2 | 6 | 13 | 14 | -1 | 11 |
| Champions League | 28/01/2026 | Barcelona | 4 1 | FC Copenhagen | |||
| La Liga | 25/01/2026 | Barcelona | 3 0 | Real Oviedo | |||
| Champions League | 21/01/2026 | Slavia Prague | 2 4 | Barcelona | |||
| La Liga | 18/01/2026 | Real Sociedad | 2 1 | Barcelona | |||
| La Liga | 03/01/2026 | Espanyol | 0 2 | Barcelona |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BARCELONA TO SCORE FIRST
LEVANTE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| La Liga | 23/08/2025 | Levante | 2 3 | Barcelona | Ciutat de Valencia | |||
| La Liga | 10/04/2022 | Levante | 2 3 | Barcelona | Ciutat de Valencia | |||
| La Liga | 26/09/2021 | Barcelona | 3 0 | Levante | Nou Camp | |||
| La Liga | 11/05/2021 | Levante | 3 3 | Barcelona | Ciutat de Valencia | |||
| La Liga | 13/12/2020 | Barcelona | 1 0 | Levante | Nou Camp | |||
| La Liga | 02/02/2020 | Barcelona | 2 1 | Levante | Nou Camp | |||
| La Liga | 02/11/2019 | Levante | 3 1 | Barcelona | Ciutat de Valencia | |||
| La Liga | 27/04/2019 | Barcelona | 1 0 | Levante | Nou Camp | |||
| La Liga | 16/12/2018 | Levante | 0 5 | Barcelona | Ciutat de Valencia | |||
| La Liga | 13/05/2018 | Levante | 5 4 | Barcelona | Ciutat de Valencia |