Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Barcelona 38 28 4 6 102 39 63 88 19 14 1 4 52 20 32 43 19 14 3 2 50 19 31 45
2 Real Madrid 38 26 6 6 78 38 40 84 19 16 1 2 45 19 26 49 19 10 5 4 33 19 14 35
3 Atl Madrid 38 22 10 6 68 30 38 76 19 14 4 1 42 15 27 46 19 8 6 5 26 15 11 30
4 Athl Bilbao 38 19 13 6 54 29 25 70 19 11 6 2 32 13 19 39 19 8 7 4 22 16 6 31
5 Villarreal 38 20 10 8 71 51 20 70 19 9 7 3 43 27 16 34 19 11 3 5 28 24 4 36
6 Real Betis 38 16 12 10 57 50 7 60 19 9 7 3 32 21 11 34 19 7 5 7 25 29 -4 26
7 Celta Vigo 38 16 7 15 59 57 2 55 19 11 3 5 32 21 11 36 19 5 4 10 27 36 -9 19
8 Osasuna 38 12 16 10 48 52 -4 52 19 10 6 3 33 23 10 36 19 2 10 7 15 29 -14 16
9 Rayo Vallecano 38 13 13 12 41 45 -4 52 19 6 8 5 24 26 -2 26 19 7 5 7 17 19 -2 26
10 Mallorca 38 13 9 16 35 44 -9 48 19 7 6 6 20 21 -1 27 19 6 3 10 15 23 -8 21
11 Valencia 38 11 13 14 44 54 -10 46 19 9 4 6 26 20 6 31 19 2 9 8 18 34 -16 15
12 Real Sociedad 38 13 7 18 35 46 -11 46 19 8 3 8 20 20 0 27 19 5 4 10 15 26 -11 19
13 Getafe 38 11 9 18 34 39 -5 42 19 4 7 8 15 19 -4 19 19 7 2 10 19 20 -1 23
14 Alaves 38 10 12 16 38 48 -10 42 19 6 6 7 14 17 -3 24 19 4 6 9 24 31 -7 18
15 Espanyol 38 11 9 18 40 51 -11 42 19 8 6 5 23 20 3 30 19 3 3 13 17 31 -14 12
16 Sevilla 38 10 11 17 42 55 -13 41 19 6 6 7 17 23 -6 24 19 4 5 10 25 32 -7 17
17 Girona 38 11 8 19 44 60 -16 41 19 7 3 9 27 30 -3 24 19 4 5 10 17 30 -13 17
18 Leganes 38 9 13 16 39 56 -17 40 19 7 4 8 23 27 -4 25 19 2 9 8 16 29 -13 15
19 Las Palmas 38 8 8 22 40 61 -21 32 19 4 5 10 21 29 -8 17 19 4 3 12 19 32 -13 15
20 Valladolid 38 4 4 30 26 90 -64 16 19 3 4 12 11 32 -21 13 19 1 0 18 15 58 -43 3
overall
p w d l gf ga gd pts
1 Barcelona 38 28 4 6 102 39 63 88
2 Real Madrid 38 26 6 6 78 38 40 84
3 Atl Madrid 38 22 10 6 68 30 38 76
4 Athl Bilbao 38 19 13 6 54 29 25 70
5 Villarreal 38 20 10 8 71 51 20 70
6 Real Betis 38 16 12 10 57 50 7 60
7 Celta Vigo 38 16 7 15 59 57 2 55
8 Osasuna 38 12 16 10 48 52 -4 52
9 Rayo Vallecano 38 13 13 12 41 45 -4 52
10 Mallorca 38 13 9 16 35 44 -9 48
11 Valencia 38 11 13 14 44 54 -10 46
12 Real Sociedad 38 13 7 18 35 46 -11 46
13 Getafe 38 11 9 18 34 39 -5 42
14 Alaves 38 10 12 16 38 48 -10 42
15 Espanyol 38 11 9 18 40 51 -11 42
16 Sevilla 38 10 11 17 42 55 -13 41
17 Girona 38 11 8 19 44 60 -16 41
18 Leganes 38 9 13 16 39 56 -17 40
19 Las Palmas 38 8 8 22 40 61 -21 32
20 Valladolid 38 4 4 30 26 90 -64 16
home
p w d l gf ga gd pts
1 Barcelona 19 14 1 4 52 20 32 43
2 Real Madrid 19 16 1 2 45 19 26 49
3 Atl Madrid 19 14 4 1 42 15 27 46
4 Athl Bilbao 19 11 6 2 32 13 19 39
5 Villarreal 19 9 7 3 43 27 16 34
6 Real Betis 19 9 7 3 32 21 11 34
7 Celta Vigo 19 11 3 5 32 21 11 36
8 Osasuna 19 10 6 3 33 23 10 36
9 Rayo Vallecano 19 6 8 5 24 26 -2 26
10 Mallorca 19 7 6 6 20 21 -1 27
11 Valencia 19 9 4 6 26 20 6 31
12 Real Sociedad 19 8 3 8 20 20 0 27
13 Getafe 19 4 7 8 15 19 -4 19
14 Alaves 19 6 6 7 14 17 -3 24
15 Espanyol 19 8 6 5 23 20 3 30
16 Sevilla 19 6 6 7 17 23 -6 24
17 Girona 19 7 3 9 27 30 -3 24
18 Leganes 19 7 4 8 23 27 -4 25
19 Las Palmas 19 4 5 10 21 29 -8 17
20 Valladolid 19 3 4 12 11 32 -21 13
away
p w d l gf ga gd pts
1 Barcelona 19 14 3 2 50 19 31 45
2 Real Madrid 19 10 5 4 33 19 14 35
3 Atl Madrid 19 8 6 5 26 15 11 30
4 Athl Bilbao 19 8 7 4 22 16 6 31
5 Villarreal 19 11 3 5 28 24 4 36
6 Real Betis 19 7 5 7 25 29 -4 26
7 Celta Vigo 19 5 4 10 27 36 -9 19
8 Osasuna 19 2 10 7 15 29 -14 16
9 Rayo Vallecano 19 7 5 7 17 19 -2 26
10 Mallorca 19 6 3 10 15 23 -8 21
11 Valencia 19 2 9 8 18 34 -16 15
12 Real Sociedad 19 5 4 10 15 26 -11 19
13 Getafe 19 7 2 10 19 20 -1 23
14 Alaves 19 4 6 9 24 31 -7 18
15 Espanyol 19 3 3 13 17 31 -14 12
16 Sevilla 19 4 5 10 25 32 -7 17
17 Girona 19 4 5 10 17 30 -13 17
18 Leganes 19 2 9 8 16 29 -13 15
19 Las Palmas 19 4 3 12 19 32 -13 15
20 Valladolid 19 1 0 18 15 58 -43 3