Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Man City 33 21 7 5 66 29 37 70 16 12 3 1 38 12 26 39 17 9 4 4 28 17 11 31
2 Arsenal 33 21 7 5 63 26 37 70 16 12 2 2 36 11 25 38 17 9 5 3 27 15 12 32
3 Man Utd 33 16 10 7 58 45 13 58 16 10 3 3 31 19 12 33 17 6 7 4 27 26 1 25
4 Aston Villa 33 17 7 9 47 41 6 58 17 11 2 4 27 18 9 35 16 6 5 5 20 23 -3 23
5 Liverpool 33 16 7 10 54 43 11 55 16 9 4 3 29 17 12 31 17 7 3 7 25 26 -1 24
6 Brighton 34 13 11 10 48 39 9 50 17 8 6 3 27 17 10 30 17 5 5 7 21 22 -1 20
7 Bournemouth 34 11 16 7 52 52 0 49 17 6 9 2 25 19 6 27 17 5 7 5 27 33 -6 22
8 Chelsea 34 13 9 12 53 45 8 48 17 6 5 6 23 21 2 23 17 7 4 6 30 24 6 25
9 Brentford 33 13 9 11 48 44 4 48 17 7 7 3 28 19 9 28 16 6 2 8 20 25 -5 20
10 Everton 33 13 8 12 40 39 1 47 17 6 4 7 22 21 1 22 16 7 4 5 18 18 0 25
11 Sunderland 33 12 10 11 36 40 -4 46 16 8 5 3 23 14 9 29 17 4 5 8 13 26 -13 17
12 Fulham 33 13 6 14 43 46 -3 45 16 9 2 5 27 19 8 29 17 4 4 9 16 27 -11 16
13 Crystal Palace 32 11 10 11 35 36 -1 43 17 4 8 5 16 19 -3 20 15 7 2 6 19 17 2 23
14 Newcastle 33 12 6 15 46 49 -3 42 17 8 2 7 30 28 2 26 16 4 4 8 16 21 -5 16
15 Leeds 34 9 13 12 44 51 -7 40 17 7 5 5 25 20 5 26 17 2 8 7 19 31 -12 14
16 Nottm Forest 33 9 9 15 36 45 -9 36 17 4 6 7 18 21 -3 18 16 5 3 8 18 24 -6 18
17 West Ham 33 8 9 16 40 57 -17 33 16 4 4 8 22 28 -6 16 17 4 5 8 18 29 -11 17
18 Tottenham 33 7 10 16 42 53 -11 31 17 2 5 10 20 30 -10 11 16 5 5 6 22 23 -1 20
19 Burnley 34 4 8 22 34 68 -34 20 17 2 5 10 15 26 -11 11 17 2 3 12 19 42 -23 9
20 Wolverhampton 33 3 8 22 24 61 -37 17 16 3 3 10 17 31 -14 12 17 0 5 12 7 30 -23 5
overall
p w d l gf ga gd pts
1 Man City 33 21 7 5 66 29 37 70
2 Arsenal 33 21 7 5 63 26 37 70
3 Man Utd 33 16 10 7 58 45 13 58
4 Aston Villa 33 17 7 9 47 41 6 58
5 Liverpool 33 16 7 10 54 43 11 55
6 Brighton 34 13 11 10 48 39 9 50
7 Bournemouth 34 11 16 7 52 52 0 49
8 Chelsea 34 13 9 12 53 45 8 48
9 Brentford 33 13 9 11 48 44 4 48
10 Everton 33 13 8 12 40 39 1 47
11 Sunderland 33 12 10 11 36 40 -4 46
12 Fulham 33 13 6 14 43 46 -3 45
13 Crystal Palace 32 11 10 11 35 36 -1 43
14 Newcastle 33 12 6 15 46 49 -3 42
15 Leeds 34 9 13 12 44 51 -7 40
16 Nottm Forest 33 9 9 15 36 45 -9 36
17 West Ham 33 8 9 16 40 57 -17 33
18 Tottenham 33 7 10 16 42 53 -11 31
19 Burnley 34 4 8 22 34 68 -34 20
20 Wolverhampton 33 3 8 22 24 61 -37 17
home
p w d l gf ga gd pts
1 Man City 16 12 3 1 38 12 26 39
2 Arsenal 16 12 2 2 36 11 25 38
3 Man Utd 16 10 3 3 31 19 12 33
4 Aston Villa 17 11 2 4 27 18 9 35
5 Liverpool 16 9 4 3 29 17 12 31
6 Brighton 17 8 6 3 27 17 10 30
7 Bournemouth 17 6 9 2 25 19 6 27
8 Chelsea 17 6 5 6 23 21 2 23
9 Brentford 17 7 7 3 28 19 9 28
10 Everton 17 6 4 7 22 21 1 22
11 Sunderland 16 8 5 3 23 14 9 29
12 Fulham 16 9 2 5 27 19 8 29
13 Crystal Palace 17 4 8 5 16 19 -3 20
14 Newcastle 17 8 2 7 30 28 2 26
15 Leeds 17 7 5 5 25 20 5 26
16 Nottm Forest 17 4 6 7 18 21 -3 18
17 West Ham 16 4 4 8 22 28 -6 16
18 Tottenham 17 2 5 10 20 30 -10 11
19 Burnley 17 2 5 10 15 26 -11 11
20 Wolverhampton 16 3 3 10 17 31 -14 12
away
p w d l gf ga gd pts
1 Man City 17 9 4 4 28 17 11 31
2 Arsenal 17 9 5 3 27 15 12 32
3 Man Utd 17 6 7 4 27 26 1 25
4 Aston Villa 16 6 5 5 20 23 -3 23
5 Liverpool 17 7 3 7 25 26 -1 24
6 Brighton 17 5 5 7 21 22 -1 20
7 Bournemouth 17 5 7 5 27 33 -6 22
8 Chelsea 17 7 4 6 30 24 6 25
9 Brentford 16 6 2 8 20 25 -5 20
10 Everton 16 7 4 5 18 18 0 25
11 Sunderland 17 4 5 8 13 26 -13 17
12 Fulham 17 4 4 9 16 27 -11 16
13 Crystal Palace 15 7 2 6 19 17 2 23
14 Newcastle 16 4 4 8 16 21 -5 16
15 Leeds 17 2 8 7 19 31 -12 14
16 Nottm Forest 16 5 3 8 18 24 -6 18
17 West Ham 17 4 5 8 18 29 -11 17
18 Tottenham 16 5 5 6 22 23 -1 20
19 Burnley 17 2 3 12 19 42 -23 9
20 Wolverhampton 17 0 5 12 7 30 -23 5