Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Arsenal 35 23 7 5 67 26 41 76 18 14 2 2 40 11 29 44 17 9 5 3 27 15 12 32
2 Man City 33 21 7 5 66 29 37 70 16 12 3 1 38 12 26 39 17 9 4 4 28 17 11 31
3 Man Utd 35 18 10 7 63 48 15 64 18 12 3 3 36 22 14 39 17 6 7 4 27 26 1 25
4 Liverpool 35 17 7 11 59 47 12 58 17 10 4 3 32 18 14 34 18 7 3 8 27 29 -2 24
5 Aston Villa 34 17 7 10 47 42 5 58 17 11 2 4 27 18 9 35 17 6 5 6 20 24 -4 23
6 Bournemouth 35 12 16 7 55 52 3 52 18 7 9 2 28 19 9 30 17 5 7 5 27 33 -6 22
7 Brentford 35 14 9 12 52 46 6 51 18 8 7 3 31 19 12 31 17 6 2 9 21 27 -6 20
8 Brighton 35 13 11 11 49 42 7 50 17 8 6 3 27 17 10 30 18 5 5 8 22 25 -3 20
9 Chelsea 34 13 9 12 53 45 8 48 17 6 5 6 23 21 2 23 17 7 4 6 30 24 6 25
10 Fulham 35 14 6 15 44 49 -5 48 17 10 2 5 28 19 9 32 18 4 4 10 16 30 -14 16
11 Everton 34 13 8 13 41 41 0 47 17 6 4 7 22 21 1 22 17 7 4 6 19 20 -1 25
12 Sunderland 35 12 11 12 37 46 -9 47 17 8 5 4 23 19 4 29 18 4 6 8 14 27 -13 18
13 Newcastle 35 13 6 16 49 51 -2 45 18 9 2 7 33 29 4 29 17 4 4 9 16 22 -6 16
14 Leeds 35 10 13 12 47 52 -5 43 18 8 5 5 28 21 7 29 17 2 8 7 19 31 -12 14
15 Crystal Palace 34 11 10 13 36 42 -6 43 17 4 8 5 16 19 -3 20 17 7 2 8 20 23 -3 23
16 Nottm Forest 34 10 9 15 41 45 -4 39 17 4 6 7 18 21 -3 18 17 6 3 8 23 24 -1 21
17 West Ham 35 9 9 17 42 61 -19 36 17 5 4 8 24 29 -5 19 18 4 5 9 18 32 -14 17
18 Tottenham 34 8 10 16 43 53 -10 34 17 2 5 10 20 30 -10 11 17 6 5 6 23 23 0 23
19 Burnley 35 4 8 23 35 71 -36 20 17 2 5 10 15 26 -11 11 18 2 3 13 20 45 -25 9
20 Wolverhampton 35 3 9 23 25 63 -38 18 18 3 4 11 18 33 -15 13 17 0 5 12 7 30 -23 5
overall
p w d l gf ga gd pts
1 Arsenal 35 23 7 5 67 26 41 76
2 Man City 33 21 7 5 66 29 37 70
3 Man Utd 35 18 10 7 63 48 15 64
4 Liverpool 35 17 7 11 59 47 12 58
5 Aston Villa 34 17 7 10 47 42 5 58
6 Bournemouth 35 12 16 7 55 52 3 52
7 Brentford 35 14 9 12 52 46 6 51
8 Brighton 35 13 11 11 49 42 7 50
9 Chelsea 34 13 9 12 53 45 8 48
10 Fulham 35 14 6 15 44 49 -5 48
11 Everton 34 13 8 13 41 41 0 47
12 Sunderland 35 12 11 12 37 46 -9 47
13 Newcastle 35 13 6 16 49 51 -2 45
14 Leeds 35 10 13 12 47 52 -5 43
15 Crystal Palace 34 11 10 13 36 42 -6 43
16 Nottm Forest 34 10 9 15 41 45 -4 39
17 West Ham 35 9 9 17 42 61 -19 36
18 Tottenham 34 8 10 16 43 53 -10 34
19 Burnley 35 4 8 23 35 71 -36 20
20 Wolverhampton 35 3 9 23 25 63 -38 18
home
p w d l gf ga gd pts
1 Arsenal 18 14 2 2 40 11 29 44
2 Man City 16 12 3 1 38 12 26 39
3 Man Utd 18 12 3 3 36 22 14 39
4 Liverpool 17 10 4 3 32 18 14 34
5 Aston Villa 17 11 2 4 27 18 9 35
6 Bournemouth 18 7 9 2 28 19 9 30
7 Brentford 18 8 7 3 31 19 12 31
8 Brighton 17 8 6 3 27 17 10 30
9 Chelsea 17 6 5 6 23 21 2 23
10 Fulham 17 10 2 5 28 19 9 32
11 Everton 17 6 4 7 22 21 1 22
12 Sunderland 17 8 5 4 23 19 4 29
13 Newcastle 18 9 2 7 33 29 4 29
14 Leeds 18 8 5 5 28 21 7 29
15 Crystal Palace 17 4 8 5 16 19 -3 20
16 Nottm Forest 17 4 6 7 18 21 -3 18
17 West Ham 17 5 4 8 24 29 -5 19
18 Tottenham 17 2 5 10 20 30 -10 11
19 Burnley 17 2 5 10 15 26 -11 11
20 Wolverhampton 18 3 4 11 18 33 -15 13
away
p w d l gf ga gd pts
1 Arsenal 17 9 5 3 27 15 12 32
2 Man City 17 9 4 4 28 17 11 31
3 Man Utd 17 6 7 4 27 26 1 25
4 Liverpool 18 7 3 8 27 29 -2 24
5 Aston Villa 17 6 5 6 20 24 -4 23
6 Bournemouth 17 5 7 5 27 33 -6 22
7 Brentford 17 6 2 9 21 27 -6 20
8 Brighton 18 5 5 8 22 25 -3 20
9 Chelsea 17 7 4 6 30 24 6 25
10 Fulham 18 4 4 10 16 30 -14 16
11 Everton 17 7 4 6 19 20 -1 25
12 Sunderland 18 4 6 8 14 27 -13 18
13 Newcastle 17 4 4 9 16 22 -6 16
14 Leeds 17 2 8 7 19 31 -12 14
15 Crystal Palace 17 7 2 8 20 23 -3 23
16 Nottm Forest 17 6 3 8 23 24 -1 21
17 West Ham 18 4 5 9 18 32 -14 17
18 Tottenham 17 6 5 6 23 23 0 23
19 Burnley 18 2 3 13 20 45 -25 9
20 Wolverhampton 17 0 5 12 7 30 -23 5