Definitiv Professional
Tottenham win
draw
Everton win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 27 | 7 | 8 | 12 | 37 | 41 | -4 | 29 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 2 | 4 | 8 | 17 | 22 | -5 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 5 | 4 | 4 | 20 | 19 | 1 | 19 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 28 | 11 | 7 | 10 | 32 | 33 | -1 | 40 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 4 | 4 | 6 | 16 | 19 | -3 | 16 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 7 | 3 | 4 | 16 | 14 | 2 | 24 |
| Premier League | 22/02/2026 | Tottenham | 1 4 | Arsenal | |||
| Premier League | 10/02/2026 | Tottenham | 1 2 | Newcastle | |||
| Premier League | 07/02/2026 | Man Utd | 2 0 | Tottenham | |||
| Premier League | 01/02/2026 | Tottenham | 2 2 | Man City | |||
| Champions League | 28/01/2026 | Eintr Frankfurt | 0 2 | Tottenham |
| Premier League | 28/02/2026 | Newcastle | 2 3 | Everton | |||
| Premier League | 23/02/2026 | Everton | 0 1 | Man Utd | |||
| Premier League | 10/02/2026 | Everton | 1 2 | Bournemouth | |||
| Premier League | 07/02/2026 | Fulham | 1 2 | Everton | |||
| Premier League | 31/01/2026 | Brighton | 1 1 | Everton |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
TOTTENHAM TO SCORE FIRST
EVERTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Premier League | 26/10/2025 | Everton | 0 3 | Tottenham | Goodison Park | |||
| Premier League | 19/01/2025 | Everton | 3 2 | Tottenham | Goodison Park | |||
| Premier League | 24/08/2024 | Tottenham | 4 0 | Everton | Tottenham Hotspur Stadium | |||
| Premier League | 03/02/2024 | Everton | 2 2 | Tottenham | Goodison Park | |||
| Premier League | 23/12/2023 | Tottenham | 2 1 | Everton | Tottenham Hotspur Stadium | |||
| Premier League | 03/04/2023 | Everton | 1 1 | Tottenham | Goodison Park | |||
| Premier League | 15/10/2022 | Tottenham | 2 0 | Everton | Tottenham Hotspur Stadium | |||
| Premier League | 07/03/2022 | Tottenham | 5 0 | Everton | Tottenham Hotspur Stadium | |||
| Premier League | 07/11/2021 | Everton | 0 0 | Tottenham | Goodison Park | |||
| Premier League | 16/04/2021 | Everton | 2 2 | Tottenham | Goodison Park |