Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 2 | 3 | 3 | 14 | 12 | 2 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 8 | 6 | 2 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 4 | 2 | 2 | 13 | 7 | 6 | 14 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| Ligue 1 | 23/10/2026 | Brest | 1 2 | Nice | |||
| Ligue 1 | 17/10/2026 | Lille | 1 1 | Brest | |||
| Ligue 1 | 10/10/2026 | Brest | 5 1 | Angers | |||
| Ligue 1 | 20/09/2026 | Auxerre | 2 1 | Brest | |||
| Ligue 1 | 13/09/2026 | Brest | 0 1 | Paris SG |
| Ligue 1 | 26/10/2026 | Paris SG | 2 0 | Lyon | |||
| Europa League | 22/10/2026 | Hoffenheim | 3 0 | Lyon | |||
| Ligue 1 | 18/10/2026 | Lyon | 2 1 | Nice | |||
| Europa League | 15/10/2026 | Lyon | 3 2 | Crystal Palace | |||
| Ligue 1 | 09/10/2026 | Lens | 2 1 | Lyon |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BREST TO SCORE FIRST
LYON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Ligue 1 | 18/01/2026 | Lyon | 2 1 | Brest | Groupama Stadium | |||
| Ligue 1 | 02/11/2025 | Brest | 0 0 | Lyon | Stade Francis-le Blé | |||
| Ligue 1 | 02/03/2025 | Lyon | 2 1 | Brest | Groupama Stadium | |||
| Ligue 1 | 11/01/2025 | Brest | 2 1 | Lyon | Stade Francis-le Blé | |||
| Ligue 1 | 14/04/2024 | Lyon | 4 3 | Brest | Groupama Stadium | |||
| Ligue 1 | 23/09/2023 | Brest | 1 0 | Lyon | Stade Francis-le Blé | |||
| Ligue 1 | 01/02/2023 | Lyon | 0 0 | Brest | Groupama Stadium | |||
| Ligue 1 | 28/12/2022 | Brest | 2 4 | Lyon | Stade Francis-le Blé | |||
| Ligue 1 | 20/04/2022 | Brest | 2 1 | Lyon | Stade Francis-le Blé | |||
| Ligue 1 | 07/08/2021 | Lyon | 1 1 | Brest | Groupama Stadium |