Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Arsenal 24 16 5 3 46 17 29 53 12 9 2 1 28 8 20 29 12 7 3 2 18 9 9 24
2 Man City 23 14 4 5 47 21 26 46 12 9 2 1 29 8 21 29 11 5 2 4 18 13 5 17
3 Aston Villa 23 14 4 5 35 25 10 46 11 8 1 2 18 9 9 25 12 6 3 3 17 16 1 21
4 Chelsea 24 11 7 6 42 27 15 40 12 6 3 3 20 13 7 21 12 5 4 3 22 14 8 19
5 Man Utd 23 10 8 5 41 34 7 38 11 6 3 2 20 13 7 21 12 4 5 3 21 21 0 17
6 Liverpool 23 10 6 7 35 32 3 36 11 6 3 2 16 11 5 21 12 4 3 5 19 21 -2 15
7 Fulham 23 10 4 9 32 32 0 34 12 7 2 3 21 14 7 23 11 3 2 6 11 18 -7 11
8 Everton 24 9 7 8 26 27 -1 34 12 4 4 4 15 16 -1 16 12 5 3 4 11 11 0 18
9 Brentford 23 10 3 10 35 32 3 33 12 7 3 2 23 12 11 24 11 3 0 8 12 20 -8 9
10 Newcastle 23 9 6 8 32 29 3 33 12 7 2 3 22 17 5 23 11 2 4 5 10 12 -2 10
11 Sunderland 23 8 9 6 24 26 -2 33 11 6 5 0 18 9 9 23 12 2 4 6 6 17 -11 10
12 Bournemouth 24 8 9 7 40 43 -3 33 12 6 4 2 19 13 6 22 12 2 5 5 21 30 -9 11
13 Brighton 24 7 10 7 34 32 2 31 12 5 6 1 20 13 7 21 12 2 4 6 14 19 -5 10
14 Tottenham 23 7 7 9 33 31 2 28 11 2 3 6 13 14 -1 9 12 5 4 3 20 17 3 19
15 Crystal Palace 23 7 7 9 24 28 -4 28 12 2 6 4 11 15 -4 12 11 5 1 5 13 13 0 16
16 Leeds 24 6 8 10 31 42 -11 26 12 5 4 3 19 17 2 19 12 1 4 7 12 25 -13 7
17 Nottm Forest 23 7 4 12 23 34 -11 25 11 3 2 6 12 17 -5 11 12 4 2 6 11 17 -6 14
18 West Ham 24 5 5 14 29 48 -19 20 12 3 1 8 16 26 -10 10 12 2 4 6 13 22 -9 10
19 Burnley 23 3 6 14 25 44 -19 15 12 2 4 6 12 17 -5 10 11 1 2 8 13 27 -14 5
20 Wolverhampton 24 1 5 18 15 45 -30 8 12 1 2 9 10 25 -15 5 12 0 3 9 5 20 -15 3
overall
p w d l gf ga gd pts
1 Arsenal 24 16 5 3 46 17 29 53
2 Man City 23 14 4 5 47 21 26 46
3 Aston Villa 23 14 4 5 35 25 10 46
4 Chelsea 24 11 7 6 42 27 15 40
5 Man Utd 23 10 8 5 41 34 7 38
6 Liverpool 23 10 6 7 35 32 3 36
7 Fulham 23 10 4 9 32 32 0 34
8 Everton 24 9 7 8 26 27 -1 34
9 Brentford 23 10 3 10 35 32 3 33
10 Newcastle 23 9 6 8 32 29 3 33
11 Sunderland 23 8 9 6 24 26 -2 33
12 Bournemouth 24 8 9 7 40 43 -3 33
13 Brighton 24 7 10 7 34 32 2 31
14 Tottenham 23 7 7 9 33 31 2 28
15 Crystal Palace 23 7 7 9 24 28 -4 28
16 Leeds 24 6 8 10 31 42 -11 26
17 Nottm Forest 23 7 4 12 23 34 -11 25
18 West Ham 24 5 5 14 29 48 -19 20
19 Burnley 23 3 6 14 25 44 -19 15
20 Wolverhampton 24 1 5 18 15 45 -30 8
home
p w d l gf ga gd pts
1 Arsenal 12 9 2 1 28 8 20 29
2 Man City 12 9 2 1 29 8 21 29
3 Aston Villa 11 8 1 2 18 9 9 25
4 Chelsea 12 6 3 3 20 13 7 21
5 Man Utd 11 6 3 2 20 13 7 21
6 Liverpool 11 6 3 2 16 11 5 21
7 Fulham 12 7 2 3 21 14 7 23
8 Everton 12 4 4 4 15 16 -1 16
9 Brentford 12 7 3 2 23 12 11 24
10 Newcastle 12 7 2 3 22 17 5 23
11 Sunderland 11 6 5 0 18 9 9 23
12 Bournemouth 12 6 4 2 19 13 6 22
13 Brighton 12 5 6 1 20 13 7 21
14 Tottenham 11 2 3 6 13 14 -1 9
15 Crystal Palace 12 2 6 4 11 15 -4 12
16 Leeds 12 5 4 3 19 17 2 19
17 Nottm Forest 11 3 2 6 12 17 -5 11
18 West Ham 12 3 1 8 16 26 -10 10
19 Burnley 12 2 4 6 12 17 -5 10
20 Wolverhampton 12 1 2 9 10 25 -15 5
away
p w d l gf ga gd pts
1 Arsenal 12 7 3 2 18 9 9 24
2 Man City 11 5 2 4 18 13 5 17
3 Aston Villa 12 6 3 3 17 16 1 21
4 Chelsea 12 5 4 3 22 14 8 19
5 Man Utd 12 4 5 3 21 21 0 17
6 Liverpool 12 4 3 5 19 21 -2 15
7 Fulham 11 3 2 6 11 18 -7 11
8 Everton 12 5 3 4 11 11 0 18
9 Brentford 11 3 0 8 12 20 -8 9
10 Newcastle 11 2 4 5 10 12 -2 10
11 Sunderland 12 2 4 6 6 17 -11 10
12 Bournemouth 12 2 5 5 21 30 -9 11
13 Brighton 12 2 4 6 14 19 -5 10
14 Tottenham 12 5 4 3 20 17 3 19
15 Crystal Palace 11 5 1 5 13 13 0 16
16 Leeds 12 1 4 7 12 25 -13 7
17 Nottm Forest 12 4 2 6 11 17 -6 14
18 West Ham 12 2 4 6 13 22 -9 10
19 Burnley 11 1 2 8 13 27 -14 5
20 Wolverhampton 12 0 3 9 5 20 -15 3