Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Arsenal 30 20 7 3 59 22 37 67 14 11 2 1 33 9 24 35 16 9 5 2 26 13 13 32
2 Man City 29 18 6 5 59 27 32 60 15 11 3 1 36 11 25 36 14 7 3 4 23 16 7 24
3 Man Utd 29 14 9 6 51 40 11 51 14 9 3 2 27 16 11 30 15 5 6 4 24 24 0 21
4 Aston Villa 29 15 6 8 39 34 5 51 15 9 2 4 21 15 6 29 14 6 4 4 18 19 -1 22
5 Chelsea 29 13 9 7 53 34 19 48 14 6 5 3 23 16 7 23 15 7 4 4 30 18 12 25
6 Liverpool 29 14 6 9 48 39 9 48 14 8 3 3 26 16 10 27 15 6 3 6 22 23 -1 21
7 Brentford 29 13 5 11 44 40 4 44 14 7 4 3 24 15 9 25 15 6 1 8 20 25 -5 19
8 Everton 29 12 7 10 34 33 1 43 15 5 4 6 18 19 -1 19 14 7 3 4 16 14 2 24
9 Bournemouth 30 9 14 7 44 46 -2 41 15 6 7 2 21 15 6 25 15 3 7 5 23 31 -8 16
10 Brighton 30 10 10 10 39 36 3 40 15 6 6 3 22 16 6 24 15 4 4 7 17 20 -3 16
11 Fulham 29 12 4 13 40 43 -3 40 15 8 2 5 24 18 6 26 14 4 2 8 16 25 -9 14
12 Sunderland 30 10 10 10 30 35 -5 40 15 7 5 3 22 14 8 26 15 3 5 7 8 21 -13 14
13 Newcastle 29 11 6 12 42 43 -1 39 15 8 2 5 28 24 4 26 14 3 4 7 14 19 -5 13
14 Crystal Palace 29 10 8 11 33 35 -2 38 14 3 6 5 14 18 -4 15 15 7 2 6 19 17 2 23
15 Leeds 29 7 10 12 37 48 -11 31 15 6 4 5 22 20 2 22 14 1 6 7 15 28 -13 9
16 Tottenham 29 7 8 14 39 46 -7 29 15 2 4 9 18 25 -7 10 14 5 4 5 21 21 0 19
17 Nottm Forest 29 7 7 15 28 43 -15 28 14 3 4 7 13 19 -6 13 15 4 3 8 15 24 -9 15
18 West Ham 29 7 7 15 35 54 -19 28 14 3 3 8 17 27 -10 12 15 4 4 7 18 27 -9 16
19 Burnley 30 4 8 18 32 58 -26 20 15 2 5 8 15 23 -8 11 15 2 3 10 17 35 -18 9
20 Wolverhampton 30 3 7 20 22 52 -30 16 16 3 3 10 17 31 -14 12 14 0 4 10 5 21 -16 4
overall
p w d l gf ga gd pts
1 Arsenal 30 20 7 3 59 22 37 67
2 Man City 29 18 6 5 59 27 32 60
3 Man Utd 29 14 9 6 51 40 11 51
4 Aston Villa 29 15 6 8 39 34 5 51
5 Chelsea 29 13 9 7 53 34 19 48
6 Liverpool 29 14 6 9 48 39 9 48
7 Brentford 29 13 5 11 44 40 4 44
8 Everton 29 12 7 10 34 33 1 43
9 Bournemouth 30 9 14 7 44 46 -2 41
10 Brighton 30 10 10 10 39 36 3 40
11 Fulham 29 12 4 13 40 43 -3 40
12 Sunderland 30 10 10 10 30 35 -5 40
13 Newcastle 29 11 6 12 42 43 -1 39
14 Crystal Palace 29 10 8 11 33 35 -2 38
15 Leeds 29 7 10 12 37 48 -11 31
16 Tottenham 29 7 8 14 39 46 -7 29
17 Nottm Forest 29 7 7 15 28 43 -15 28
18 West Ham 29 7 7 15 35 54 -19 28
19 Burnley 30 4 8 18 32 58 -26 20
20 Wolverhampton 30 3 7 20 22 52 -30 16
home
p w d l gf ga gd pts
1 Arsenal 14 11 2 1 33 9 24 35
2 Man City 15 11 3 1 36 11 25 36
3 Man Utd 14 9 3 2 27 16 11 30
4 Aston Villa 15 9 2 4 21 15 6 29
5 Chelsea 14 6 5 3 23 16 7 23
6 Liverpool 14 8 3 3 26 16 10 27
7 Brentford 14 7 4 3 24 15 9 25
8 Everton 15 5 4 6 18 19 -1 19
9 Bournemouth 15 6 7 2 21 15 6 25
10 Brighton 15 6 6 3 22 16 6 24
11 Fulham 15 8 2 5 24 18 6 26
12 Sunderland 15 7 5 3 22 14 8 26
13 Newcastle 15 8 2 5 28 24 4 26
14 Crystal Palace 14 3 6 5 14 18 -4 15
15 Leeds 15 6 4 5 22 20 2 22
16 Tottenham 15 2 4 9 18 25 -7 10
17 Nottm Forest 14 3 4 7 13 19 -6 13
18 West Ham 14 3 3 8 17 27 -10 12
19 Burnley 15 2 5 8 15 23 -8 11
20 Wolverhampton 16 3 3 10 17 31 -14 12
away
p w d l gf ga gd pts
1 Arsenal 16 9 5 2 26 13 13 32
2 Man City 14 7 3 4 23 16 7 24
3 Man Utd 15 5 6 4 24 24 0 21
4 Aston Villa 14 6 4 4 18 19 -1 22
5 Chelsea 15 7 4 4 30 18 12 25
6 Liverpool 15 6 3 6 22 23 -1 21
7 Brentford 15 6 1 8 20 25 -5 19
8 Everton 14 7 3 4 16 14 2 24
9 Bournemouth 15 3 7 5 23 31 -8 16
10 Brighton 15 4 4 7 17 20 -3 16
11 Fulham 14 4 2 8 16 25 -9 14
12 Sunderland 15 3 5 7 8 21 -13 14
13 Newcastle 14 3 4 7 14 19 -5 13
14 Crystal Palace 15 7 2 6 19 17 2 23
15 Leeds 14 1 6 7 15 28 -13 9
16 Tottenham 14 5 4 5 21 21 0 19
17 Nottm Forest 15 4 3 8 15 24 -9 15
18 West Ham 15 4 4 7 18 27 -9 16
19 Burnley 15 2 3 10 17 35 -18 9
20 Wolverhampton 14 0 4 10 5 21 -16 4