Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 5 | 2 | 9 | 8 | 1 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 0 | 6 | 3 | 3 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 4 | 2 | 9 | 9 | 0 | 13 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 1 | 4 | 5 | -1 | 6 |
| Premier League | 31/10/2026 | Bournemouth | 2 0 | Leeds | |||
| Premier League | 25/10/2026 | Sunderland | 0 0 | Leeds | |||
| Premier League | 18/10/2026 | Leeds | 1 1 | Man Utd | |||
| Premier League | 10/10/2026 | Arsenal | 2 1 | Leeds | |||
| Premier League | 20/09/2026 | Leeds | 0 0 | Crystal Palace |
| Premier League | 02/11/2026 | Newcastle | 0 1 | Everton | |||
| League Cup | 29/10/2026 | Everton | 3 1 | Newcastle | |||
| Premier League | 24/10/2026 | Arsenal | 2 0 | Everton | |||
| Premier League | 17/10/2026 | Everton | 0 2 | Chelsea | |||
| Premier League | 11/10/2026 | Hull City | 2 2 | Everton |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
LEEDS TO SCORE FIRST
EVERTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Premier League | 26/01/2026 | Everton | 1 1 | Leeds | Hill Dickinson Stadium | |||
| Premier League | 18/08/2025 | Leeds | 1 0 | Everton | Elland Road | |||
| Premier League | 18/02/2023 | Everton | 1 0 | Leeds | Goodison Park | |||
| Premier League | 30/08/2022 | Leeds | 1 1 | Everton | Elland Road | |||
| Premier League | 12/02/2022 | Everton | 3 0 | Leeds | Goodison Park | |||
| Premier League | 21/08/2021 | Leeds | 2 2 | Everton | Elland Road | |||
| Premier League | 03/02/2021 | Leeds | 1 2 | Everton | Elland Road | |||
| Premier League | 28/11/2020 | Everton | 0 1 | Leeds | Goodison Park | |||
| League Cup | 25/09/2012 | Leeds | 2 1 | Everton | Elland Road | |||
| Premier League | 13/04/2004 | Leeds | 1 1 | Everton | Elland Road |