Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 5 | 2 | 9 | 8 | 1 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 0 | 6 | 3 | 3 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
| Premier League | 31/10/2026 | Bournemouth | 2 0 | Leeds | |||
| Premier League | 25/10/2026 | Sunderland | 0 0 | Leeds | |||
| Premier League | 18/10/2026 | Leeds | 1 1 | Man Utd | |||
| Premier League | 10/10/2026 | Arsenal | 2 1 | Leeds | |||
| Premier League | 20/09/2026 | Leeds | 0 0 | Crystal Palace |
| Premier League | 31/10/2026 | Coventry | 3 1 | Sunderland | |||
| Premier League | 24/10/2026 | Coventry | 0 1 | Fulham | |||
| Premier League | 19/10/2026 | Tottenham | 3 1 | Coventry | |||
| Premier League | 12/10/2026 | Coventry | 4 1 | Newcastle | |||
| Premier League | 19/09/2026 | Nottm Forest | 0 1 | Coventry |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
LEEDS TO SCORE FIRST
COVENTRY TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Championship | 05/02/2025 | Coventry | 0 2 | Leeds | The Coventry Building Society Arena | |||
| Championship | 28/09/2024 | Leeds | 3 0 | Coventry | Elland Road | |||
| Championship | 06/04/2024 | Coventry | 2 1 | Leeds | The Coventry Building Society Arena | |||
| Championship | 16/12/2023 | Leeds | 1 1 | Coventry | Elland Road |