Definitiv Professional
Hull City win
draw
Everton win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 0 | 6 | 3 | 3 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| Premier League | 19/09/2026 | Newcastle | 2 1 | Hull City | |||
| Premier League | 12/09/2026 | Chelsea | 2 2 | Hull City | |||
| League Cup | 08/09/2026 | Sunderland | 1 0 | Hull City | |||
| Premier League | 05/09/2026 | Hull City | 0 0 | Aston Villa | |||
| Premier League | 29/08/2026 | Coventry | 0 1 | Hull City |
| Premier League | 19/09/2026 | Everton | 1 0 | Ipswich | |||
| League Cup | 16/09/2026 | Everton | 1 0 | Wolverhampton | |||
| Premier League | 12/09/2026 | Tottenham | 0 0 | Everton | |||
| Premier League | 06/09/2026 | Everton | 2 2 | Man Utd | |||
| Premier League | 29/08/2026 | Bournemouth | 1 1 | Everton |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
HULL CITY TO SCORE FIRST
EVERTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| FA Cup | 08/01/2022 | Hull City | 2 3 | Everton | MKM Stadium | |||
| AET | ||||||||
| Premier League | 18/03/2017 | Everton | 4 0 | Hull City | Goodison Park | |||
| Premier League | 30/12/2016 | Hull City | 2 2 | Everton | KCOM Stadium | |||
| Premier League | 01/01/2015 | Hull City | 2 0 | Everton | KCOM Stadium | |||
| Premier League | 03/12/2014 | Everton | 1 1 | Hull City | Goodison Park | |||
| Premier League | 11/05/2014 | Hull City | 0 2 | Everton | KCOM Stadium | |||
| Premier League | 19/10/2013 | Everton | 2 1 | Hull City | Goodison Park | |||
| Premier League | 07/03/2010 | Everton | 5 1 | Hull City | Goodison Park | |||
| Premier League | 25/11/2009 | Hull City | 3 2 | Everton | KCOM Stadium | |||
| Premier League | 10/01/2009 | Everton | 2 0 | Hull City | Goodison Park | |||