Definitiv Professional
| Champions League | 17/03/2026 | Chelsea | 0 (2) (5) 3 | Paris SG | |||
| PSG win 8-2 on aggregate | |||||||
| Premier League | 14/03/2026 | Chelsea | 0 1 | Newcastle | |||
| Champions League | 11/03/2026 | Paris SG | 5 2 | Chelsea | |||
| FA Cup | 07/03/2026 | Wrexham | 2 4 | Chelsea | |||
| Premier League | 04/03/2026 | Aston Villa | 1 4 | Chelsea | |||
| League 1 | 17/03/2026 | Blackpool | 3 2 | Port Vale | |||
| League 1 | 14/03/2026 | Port Vale | 0 0 | Huddersfield | |||
| League 1 | 11/03/2026 | Port Vale | 0 2 | Bradford | |||
| FA Cup | 08/03/2026 | Port Vale | 1 0 | Sunderland | |||
| FA Cup | 03/03/2026 | Port Vale | 1 0 | Bristol City | |||
| AET Port Vale win 1-0 | |||||||
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
CHELSEA TO SCORE FIRST
PORT VALE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1