Definitiv Professional
Israel win
draw
Austria win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 9 | 5 | 4 | 8 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| Nations League B | 04/10/2026 | Rep of Ireland | 1 1 | Israel | |||
| Nations League B | 01/10/2026 | Israel | 0 0 | Kosovo | |||
| Nations League B | 27/09/2026 | Israel | 0 3 | Rep of Ireland | |||
| Nations League B | 24/09/2026 | Austria | 3 1 | Israel | |||
| UEFA World Cup Qual | 16/11/2025 | Israel | 4 1 | Moldova |
| Nations League B | 04/10/2026 | Kosovo | 1 1 | Austria | |||
| Nations League B | 01/10/2026 | Rep of Ireland | 2 2 | Austria | |||
| Nations League B | 27/09/2026 | Austria | 3 1 | Kosovo | |||
| Nations League B | 24/09/2026 | Austria | 3 1 | Israel | |||
| World Cup Finals 2022 | 02/07/2026 | Spain | 3 0 | Austria |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
ISRAEL TO SCORE FIRST
AUSTRIA TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Nations League B | 24/09/2026 | Austria | 3 1 | Israel | Raiffeisen Arena | |||
| UEFA World Cup Qual | 12/11/2021 | Austria | 4 2 | Israel | Ernst Happel Stadion | |||
| UEFA World Cup Qual | 04/09/2021 | Israel | 5 2 | Austria | Ramat-Gan Stadium | |||
| Euro Champ Qual | 10/10/2019 | Austria | 3 1 | Israel | Ernst Happel Stadion | |||
| Euro Champ Qual | 24/03/2019 | Israel | 4 2 | Austria | Ramat-Gan Stadium |