Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
Group 1
1 Switzerland 4 4 0 0 11 1 10 12 2 2 0 0 5 1 4 6 2 2 0 0 6 0 6 6
2 Slovenia 4 2 1 1 5 3 2 7 2 1 1 0 2 0 2 4 2 1 0 1 3 3 0 3
3 Scotland 4 1 1 2 3 5 -2 4 2 0 0 2 1 5 -4 0 2 1 1 0 2 0 2 4
4 North Macedonia 4 0 0 4 0 10 -10 0 2 0 0 2 0 5 -5 0 2 0 0 2 0 5 -5 0
Group 2
1 Northern Ireland 4 2 2 0 4 0 4 8 2 0 2 0 0 0 0 2 2 2 0 0 4 0 4 6
2 Hungary 4 2 1 1 3 2 1 7 2 1 0 1 1 1 0 3 2 1 1 0 2 1 1 4
3 Ukraine 4 1 1 2 2 5 -3 4 2 0 0 2 1 5 -4 0 2 1 1 0 1 0 1 4
4 Georgia 4 0 2 2 0 2 -2 2 2 0 1 1 0 1 -1 1 2 0 1 1 0 1 -1 1
Group 3
1 Austria 4 2 2 0 9 5 4 8 2 2 0 0 6 2 4 6 2 0 2 0 3 3 0 2
2 Rep of Ireland 4 1 2 1 6 4 2 5 2 0 2 0 3 3 0 2 2 1 0 1 3 1 2 3
3 Kosovo 4 1 2 1 3 4 -1 5 2 1 1 0 2 1 1 4 2 0 1 1 1 3 -2 1
4 Israel 4 0 2 2 2 7 -5 2 2 0 1 1 0 3 -3 1 2 0 1 1 2 4 -2 1
Group 4
1 Sweden 4 3 1 0 7 3 4 10 2 2 0 0 5 2 3 6 2 1 1 0 2 1 1 4
2 Bosnia & H 4 2 2 0 6 3 3 8 2 1 1 0 2 1 1 4 2 1 1 0 4 2 2 4
3 Poland 4 1 1 2 7 4 3 4 2 1 1 0 6 0 6 4 2 0 0 2 1 4 -3 0
4 Romania 4 0 0 4 3 13 -10 0 2 0 0 2 2 5 -3 0 2 0 0 2 1 8 -7 0
overall
p w d l gf ga gd pts
1 Switzerland 4 4 0 0 11 1 10 12
2 Slovenia 4 2 1 1 5 3 2 7
3 Scotland 4 1 1 2 3 5 -2 4
4 North Macedonia 4 0 0 4 0 10 -10 0
1 Northern Ireland 4 2 2 0 4 0 4 8
2 Hungary 4 2 1 1 3 2 1 7
3 Ukraine 4 1 1 2 2 5 -3 4
4 Georgia 4 0 2 2 0 2 -2 2
1 Austria 4 2 2 0 9 5 4 8
2 Rep of Ireland 4 1 2 1 6 4 2 5
3 Kosovo 4 1 2 1 3 4 -1 5
4 Israel 4 0 2 2 2 7 -5 2
1 Sweden 4 3 1 0 7 3 4 10
2 Bosnia & H 4 2 2 0 6 3 3 8
3 Poland 4 1 1 2 7 4 3 4
4 Romania 4 0 0 4 3 13 -10 0
home
p w d l gf ga gd pts
Group 1
1 Switzerland 2 2 0 0 5 1 4 6
2 Slovenia 2 1 1 0 2 0 2 4
3 Scotland 2 0 0 2 1 5 -4 0
4 North Macedonia 2 0 0 2 0 5 -5 0
Group 2
1 Northern Ireland 2 0 2 0 0 0 0 2
2 Hungary 2 1 0 1 1 1 0 3
3 Ukraine 2 0 0 2 1 5 -4 0
4 Georgia 2 0 1 1 0 1 -1 1
Group 3
1 Austria 2 2 0 0 6 2 4 6
2 Rep of Ireland 2 0 2 0 3 3 0 2
3 Kosovo 2 1 1 0 2 1 1 4
4 Israel 2 0 1 1 0 3 -3 1
Group 4
1 Sweden 2 2 0 0 5 2 3 6
2 Bosnia & H 2 1 1 0 2 1 1 4
3 Poland 2 1 1 0 6 0 6 4
4 Romania 2 0 0 2 2 5 -3 0
away
p w d l gf ga gd pts
1 Switzerland 2 2 0 0 6 0 6 6
2 Slovenia 2 1 0 1 3 3 0 3
3 Scotland 2 1 1 0 2 0 2 4
4 North Macedonia 2 0 0 2 0 5 -5 0
1 Northern Ireland 2 2 0 0 4 0 4 6
2 Hungary 2 1 1 0 2 1 1 4
3 Ukraine 2 1 1 0 1 0 1 4
4 Georgia 2 0 1 1 0 1 -1 1
1 Austria 2 0 2 0 3 3 0 2
2 Rep of Ireland 2 1 0 1 3 1 2 3
3 Kosovo 2 0 1 1 1 3 -2 1
4 Israel 2 0 1 1 2 4 -2 1
1 Sweden 2 1 1 0 2 1 1 4
2 Bosnia & H 2 1 1 0 4 2 2 4
3 Poland 2 0 0 2 1 4 -3 0
4 Romania 2 0 0 2 1 8 -7 0