Definitiv Professional
                
        | pl | w | d | l | f | a | gd | pts | 
|---|---|---|---|---|---|---|---|
| 13 | 5 | 3 | 5 | 16 | 21 | -5 | 18 | 
| pl | w | d | l | f | a | gd | pts | 
|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | 
| pl | w | d | l | f | a | gd | pts | 
|---|---|---|---|---|---|---|---|
| 7 | 3 | 1 | 3 | 9 | 13 | -4 | 10 | 
| pl | w | d | l | f | a | gd | pts | 
|---|---|---|---|---|---|---|---|
| 13 | 2 | 6 | 5 | 13 | 19 | -6 | 12 | 
| pl | w | d | l | f | a | gd | pts | 
|---|---|---|---|---|---|---|---|
| 6 | 1 | 3 | 2 | 4 | 6 | -2 | 6 | 
| pl | w | d | l | f | a | gd | pts | 
|---|---|---|---|---|---|---|---|
| 7 | 1 | 3 | 3 | 9 | 13 | -4 | 6 | 
| Championship | 01/11/2025 | QPR | 1 4 | Ipswich | |||
| Championship | 25/10/2025 | Derby | 1 0 | QPR | |||
| Championship | 22/10/2025 | Swansea | 0 1 | QPR | |||
| Championship | 18/10/2025 | QPR | 1 2 | Millwall | |||
| Championship | 04/10/2025 | Bristol City | 1 2 | QPR | 
| Championship | 01/11/2025 | Southampton | 0 2 | Preston NE | |||
| Championship | 25/10/2025 | Blackburn | 2 1 | Southampton | |||
| Championship | 21/10/2025 | Bristol City | 3 1 | Southampton | |||
| Championship | 18/10/2025 | Southampton | 0 0 | Swansea | |||
| Championship | 04/10/2025 | Derby | 1 1 | Southampton | 
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
QPR TO SCORE FIRST
SOUTHAMPTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Championship | 23/12/2023 | QPR | 0 1 | Southampton | MATRADE Loftus Road | |||
| Championship | 26/08/2023 | Southampton | 2 1 | QPR | St Mary's Stadium | |||
| Premier League | 07/02/2015 | QPR | 0 1 | Southampton | Kiyan Prince Foundation Stadium | |||
| Premier League | 27/09/2014 | Southampton | 2 1 | QPR | St Mary's Stadium | |||
| Premier League | 02/03/2013 | Southampton | 1 2 | QPR | St Mary's Stadium | |||
| Premier League | 17/11/2012 | QPR | 1 3 | Southampton | Kiyan Prince Foundation Stadium |