Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Birmingham 15 8 5 2 28 14 14 29 8 4 4 0 19 8 11 16 7 4 1 2 9 6 3 13
2 Middlesbrough 15 8 5 2 30 19 11 29 7 5 2 0 17 9 8 17 8 3 3 2 13 10 3 12
3 Stoke 15 9 2 4 24 18 6 29 7 4 1 2 12 6 6 13 8 5 1 2 12 12 0 16
4 Wolverhampton 15 8 4 3 26 18 8 28 7 4 2 1 13 7 6 14 8 4 2 2 13 11 2 14
5 West Brom 15 8 4 3 23 15 8 28 8 4 3 1 13 7 6 15 7 4 1 2 10 8 2 13
6 Swansea 15 8 2 5 22 18 4 26 7 4 2 1 11 3 8 14 8 4 0 4 11 15 -4 12
7 Southampton 15 8 4 3 29 15 14 24 7 6 1 0 20 5 15 19 8 2 3 3 9 10 -1 9
8 QPR 15 6 6 3 24 18 6 24 8 4 3 1 16 7 9 15 7 2 3 2 8 11 -3 9
9 West Ham 15 6 5 4 37 23 14 23 7 3 1 3 18 11 7 10 8 3 4 1 19 12 7 13
10 Sheff Utd 15 6 4 5 21 19 2 22 7 3 2 2 9 7 2 11 8 3 2 3 12 12 0 11
11 Portsmouth 15 6 4 5 20 18 2 22 8 4 1 3 14 13 1 13 7 2 3 2 6 5 1 9
12 Norwich 15 7 0 8 32 24 8 21 7 3 0 4 13 12 1 9 8 4 0 4 19 12 7 12
13 Blackburn 15 6 3 6 22 23 -1 21 8 5 0 3 14 10 4 15 7 1 3 3 8 13 -5 6
14 Cardiff 15 4 6 5 27 27 0 18 8 4 4 0 21 13 8 16 7 0 2 5 6 14 -8 2
15 Wrexham 15 4 6 5 18 20 -2 18 8 3 3 2 13 9 4 12 7 1 3 3 5 11 -6 6
16 Millwall 15 5 3 7 23 27 -4 18 7 3 2 2 15 9 6 11 8 2 1 5 8 18 -10 7
17 Bristol City 15 5 3 7 16 24 -8 18 8 2 0 6 4 13 -9 6 7 3 3 1 12 11 1 12
18 Bolton 15 5 2 8 20 29 -9 17 7 2 0 5 9 15 -6 6 8 3 2 3 11 14 -3 11
19 Charlton 15 4 5 6 13 23 -10 17 8 3 3 2 7 7 0 12 7 1 2 4 6 16 -10 5
20 Watford 15 4 3 8 13 23 -10 15 8 4 2 2 9 9 0 14 7 0 1 6 4 14 -10 1
21 Lincoln City 15 4 3 8 15 26 -11 15 7 1 2 4 8 16 -8 5 8 3 1 4 7 10 -3 10
22 Burnley 15 1 7 7 22 31 -9 10 7 0 5 2 8 10 -2 5 8 1 2 5 14 21 -7 5
23 Derby 15 2 4 9 14 30 -16 10 8 1 2 5 7 15 -8 5 7 1 2 4 7 15 -8 5
24 Preston NE 15 2 2 11 13 30 -17 8 8 2 1 5 8 13 -5 7 7 0 1 6 5 17 -12 1
overall
p w d l gf ga gd pts
1 Birmingham 15 8 5 2 28 14 14 29
2 Middlesbrough 15 8 5 2 30 19 11 29
3 Stoke 15 9 2 4 24 18 6 29
4 Wolverhampton 15 8 4 3 26 18 8 28
5 West Brom 15 8 4 3 23 15 8 28
6 Swansea 15 8 2 5 22 18 4 26
7 Southampton 15 8 4 3 29 15 14 24
8 QPR 15 6 6 3 24 18 6 24
9 West Ham 15 6 5 4 37 23 14 23
10 Sheff Utd 15 6 4 5 21 19 2 22
11 Portsmouth 15 6 4 5 20 18 2 22
12 Norwich 15 7 0 8 32 24 8 21
13 Blackburn 15 6 3 6 22 23 -1 21
14 Cardiff 15 4 6 5 27 27 0 18
15 Wrexham 15 4 6 5 18 20 -2 18
16 Millwall 15 5 3 7 23 27 -4 18
17 Bristol City 15 5 3 7 16 24 -8 18
18 Bolton 15 5 2 8 20 29 -9 17
19 Charlton 15 4 5 6 13 23 -10 17
20 Watford 15 4 3 8 13 23 -10 15
21 Lincoln City 15 4 3 8 15 26 -11 15
22 Burnley 15 1 7 7 22 31 -9 10
23 Derby 15 2 4 9 14 30 -16 10
24 Preston NE 15 2 2 11 13 30 -17 8
home
p w d l gf ga gd pts
1 Birmingham 8 4 4 0 19 8 11 16
2 Middlesbrough 7 5 2 0 17 9 8 17
3 Stoke 7 4 1 2 12 6 6 13
4 Wolverhampton 7 4 2 1 13 7 6 14
5 West Brom 8 4 3 1 13 7 6 15
6 Swansea 7 4 2 1 11 3 8 14
7 Southampton 7 6 1 0 20 5 15 19
8 QPR 8 4 3 1 16 7 9 15
9 West Ham 7 3 1 3 18 11 7 10
10 Sheff Utd 7 3 2 2 9 7 2 11
11 Portsmouth 8 4 1 3 14 13 1 13
12 Norwich 7 3 0 4 13 12 1 9
13 Blackburn 8 5 0 3 14 10 4 15
14 Cardiff 8 4 4 0 21 13 8 16
15 Wrexham 8 3 3 2 13 9 4 12
16 Millwall 7 3 2 2 15 9 6 11
17 Bristol City 8 2 0 6 4 13 -9 6
18 Bolton 7 2 0 5 9 15 -6 6
19 Charlton 8 3 3 2 7 7 0 12
20 Watford 8 4 2 2 9 9 0 14
21 Lincoln City 7 1 2 4 8 16 -8 5
22 Burnley 7 0 5 2 8 10 -2 5
23 Derby 8 1 2 5 7 15 -8 5
24 Preston NE 8 2 1 5 8 13 -5 7
away
p w d l gf ga gd pts
1 Birmingham 7 4 1 2 9 6 3 13
2 Middlesbrough 8 3 3 2 13 10 3 12
3 Stoke 8 5 1 2 12 12 0 16
4 Wolverhampton 8 4 2 2 13 11 2 14
5 West Brom 7 4 1 2 10 8 2 13
6 Swansea 8 4 0 4 11 15 -4 12
7 Southampton 8 2 3 3 9 10 -1 9
8 QPR 7 2 3 2 8 11 -3 9
9 West Ham 8 3 4 1 19 12 7 13
10 Sheff Utd 8 3 2 3 12 12 0 11
11 Portsmouth 7 2 3 2 6 5 1 9
12 Norwich 8 4 0 4 19 12 7 12
13 Blackburn 7 1 3 3 8 13 -5 6
14 Cardiff 7 0 2 5 6 14 -8 2
15 Wrexham 7 1 3 3 5 11 -6 6
16 Millwall 8 2 1 5 8 18 -10 7
17 Bristol City 7 3 3 1 12 11 1 12
18 Bolton 8 3 2 3 11 14 -3 11
19 Charlton 7 1 2 4 6 16 -10 5
20 Watford 7 0 1 6 4 14 -10 1
21 Lincoln City 8 3 1 4 7 10 -3 10
22 Burnley 8 1 2 5 14 21 -7 5
23 Derby 7 1 2 4 7 15 -8 5
24 Preston NE 7 0 1 6 5 17 -12 1