Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Middlesbrough 14 8 4 2 30 19 11 28 7 5 2 0 17 9 8 17 7 3 2 2 13 10 3 11
2 Wolverhampton 14 8 3 3 25 17 8 27 7 4 2 1 13 7 6 14 7 4 1 2 12 10 2 13
3 Birmingham 14 7 5 2 26 13 13 26 7 3 4 0 17 7 10 13 7 4 1 2 9 6 3 13
4 Stoke 14 8 2 4 22 17 5 26 7 4 1 2 12 6 6 13 7 4 1 2 10 11 -1 13
5 Swansea 14 8 2 4 21 16 5 26 7 4 2 1 11 3 8 14 7 4 0 3 10 13 -3 12
6 West Brom 14 7 4 3 20 15 5 25 7 3 3 1 10 7 3 12 7 4 1 2 10 8 2 13
7 Southampton 14 8 4 2 29 14 15 24 7 6 1 0 20 5 15 19 7 2 3 2 9 9 0 9
8 West Ham 14 6 5 3 36 21 15 23 7 3 1 3 18 11 7 10 7 3 4 0 18 10 8 13
9 Sheff Utd 14 6 4 4 20 17 3 22 7 3 2 2 9 7 2 11 7 3 2 2 11 10 1 11
10 Portsmouth 14 6 4 4 19 16 3 22 7 4 1 2 13 11 2 13 7 2 3 2 6 5 1 9
11 QPR 14 5 6 3 22 17 5 21 7 3 3 1 14 6 8 12 7 2 3 2 8 11 -3 9
12 Norwich 14 6 0 8 27 24 3 18 7 3 0 4 13 12 1 9 7 3 0 4 14 12 2 9
13 Millwall 14 5 3 6 23 24 -1 18 7 3 2 2 15 9 6 11 7 2 1 4 8 15 -7 7
14 Blackburn 14 5 3 6 20 22 -2 18 7 4 0 3 12 9 3 12 7 1 3 3 8 13 -5 6
15 Bristol City 14 5 3 6 16 19 -3 18 7 2 0 5 4 8 -4 6 7 3 3 1 12 11 1 12
16 Wrexham 14 4 5 5 17 19 -2 17 7 3 2 2 12 8 4 11 7 1 3 3 5 11 -6 6
17 Bolton 14 5 2 7 19 26 -7 17 7 2 0 5 9 15 -6 6 7 3 2 2 10 11 -1 11
18 Cardiff 14 3 6 5 22 23 -1 15 7 3 4 0 16 9 7 13 7 0 2 5 6 14 -8 2
19 Lincoln City 14 4 3 7 14 24 -10 15 7 1 2 4 8 16 -8 5 7 3 1 3 6 8 -2 10
20 Watford 14 4 2 8 13 23 -10 14 7 4 1 2 9 9 0 13 7 0 1 6 4 14 -10 1
21 Charlton 14 3 5 6 11 22 -11 14 7 2 3 2 5 6 -1 9 7 1 2 4 6 16 -10 5
22 Burnley 14 1 7 6 18 26 -8 10 7 0 5 2 8 10 -2 5 7 1 2 4 10 16 -6 5
23 Derby 14 1 4 9 11 29 -18 7 7 0 2 5 4 14 -10 2 7 1 2 4 7 15 -8 5
24 Preston NE 14 1 2 11 12 30 -18 5 7 1 1 5 7 13 -6 4 7 0 1 6 5 17 -12 1
overall
p w d l gf ga gd pts
1 Middlesbrough 14 8 4 2 30 19 11 28
2 Wolverhampton 14 8 3 3 25 17 8 27
3 Birmingham 14 7 5 2 26 13 13 26
4 Stoke 14 8 2 4 22 17 5 26
5 Swansea 14 8 2 4 21 16 5 26
6 West Brom 14 7 4 3 20 15 5 25
7 Southampton 14 8 4 2 29 14 15 24
8 West Ham 14 6 5 3 36 21 15 23
9 Sheff Utd 14 6 4 4 20 17 3 22
10 Portsmouth 14 6 4 4 19 16 3 22
11 QPR 14 5 6 3 22 17 5 21
12 Norwich 14 6 0 8 27 24 3 18
13 Millwall 14 5 3 6 23 24 -1 18
14 Blackburn 14 5 3 6 20 22 -2 18
15 Bristol City 14 5 3 6 16 19 -3 18
16 Wrexham 14 4 5 5 17 19 -2 17
17 Bolton 14 5 2 7 19 26 -7 17
18 Cardiff 14 3 6 5 22 23 -1 15
19 Lincoln City 14 4 3 7 14 24 -10 15
20 Watford 14 4 2 8 13 23 -10 14
21 Charlton 14 3 5 6 11 22 -11 14
22 Burnley 14 1 7 6 18 26 -8 10
23 Derby 14 1 4 9 11 29 -18 7
24 Preston NE 14 1 2 11 12 30 -18 5
home
p w d l gf ga gd pts
1 Middlesbrough 7 5 2 0 17 9 8 17
2 Wolverhampton 7 4 2 1 13 7 6 14
3 Birmingham 7 3 4 0 17 7 10 13
4 Stoke 7 4 1 2 12 6 6 13
5 Swansea 7 4 2 1 11 3 8 14
6 West Brom 7 3 3 1 10 7 3 12
7 Southampton 7 6 1 0 20 5 15 19
8 West Ham 7 3 1 3 18 11 7 10
9 Sheff Utd 7 3 2 2 9 7 2 11
10 Portsmouth 7 4 1 2 13 11 2 13
11 QPR 7 3 3 1 14 6 8 12
12 Norwich 7 3 0 4 13 12 1 9
13 Millwall 7 3 2 2 15 9 6 11
14 Blackburn 7 4 0 3 12 9 3 12
15 Bristol City 7 2 0 5 4 8 -4 6
16 Wrexham 7 3 2 2 12 8 4 11
17 Bolton 7 2 0 5 9 15 -6 6
18 Cardiff 7 3 4 0 16 9 7 13
19 Lincoln City 7 1 2 4 8 16 -8 5
20 Watford 7 4 1 2 9 9 0 13
21 Charlton 7 2 3 2 5 6 -1 9
22 Burnley 7 0 5 2 8 10 -2 5
23 Derby 7 0 2 5 4 14 -10 2
24 Preston NE 7 1 1 5 7 13 -6 4
away
p w d l gf ga gd pts
1 Middlesbrough 7 3 2 2 13 10 3 11
2 Wolverhampton 7 4 1 2 12 10 2 13
3 Birmingham 7 4 1 2 9 6 3 13
4 Stoke 7 4 1 2 10 11 -1 13
5 Swansea 7 4 0 3 10 13 -3 12
6 West Brom 7 4 1 2 10 8 2 13
7 Southampton 7 2 3 2 9 9 0 9
8 West Ham 7 3 4 0 18 10 8 13
9 Sheff Utd 7 3 2 2 11 10 1 11
10 Portsmouth 7 2 3 2 6 5 1 9
11 QPR 7 2 3 2 8 11 -3 9
12 Norwich 7 3 0 4 14 12 2 9
13 Millwall 7 2 1 4 8 15 -7 7
14 Blackburn 7 1 3 3 8 13 -5 6
15 Bristol City 7 3 3 1 12 11 1 12
16 Wrexham 7 1 3 3 5 11 -6 6
17 Bolton 7 3 2 2 10 11 -1 11
18 Cardiff 7 0 2 5 6 14 -8 2
19 Lincoln City 7 3 1 3 6 8 -2 10
20 Watford 7 0 1 6 4 14 -10 1
21 Charlton 7 1 2 4 6 16 -10 5
22 Burnley 7 1 2 4 10 16 -6 5
23 Derby 7 1 2 4 7 15 -8 5
24 Preston NE 7 0 1 6 5 17 -12 1