Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Middlesbrough 16 9 5 2 32 19 13 32 8 6 2 0 19 9 10 20 8 3 3 2 13 10 3 12
2 Stoke 16 10 2 4 25 18 7 32 8 5 1 2 13 6 7 16 8 5 1 2 12 12 0 16
3 Wolverhampton 16 9 4 3 28 19 9 31 8 5 2 1 15 8 7 17 8 4 2 2 13 11 2 14
4 Birmingham 16 8 5 3 28 15 13 29 8 4 4 0 19 8 11 16 8 4 1 3 9 7 2 13
5 West Brom 16 8 5 3 25 17 8 29 8 4 3 1 13 7 6 15 8 4 2 2 12 10 2 14
6 Southampton 16 9 4 3 31 15 16 27 8 7 1 0 22 5 17 22 8 2 3 3 9 10 -1 9
7 QPR 16 7 6 3 25 18 7 27 8 4 3 1 16 7 9 15 8 3 3 2 9 11 -2 12
8 Swansea 16 8 3 5 24 20 4 27 8 4 3 1 13 5 8 15 8 4 0 4 11 15 -4 12
9 Sheff Utd 16 7 4 5 25 19 6 25 8 4 2 2 13 7 6 14 8 3 2 3 12 12 0 11
10 West Ham 16 6 6 4 38 24 14 24 8 3 2 3 19 12 7 11 8 3 4 1 19 12 7 13
11 Norwich 16 8 0 8 34 25 9 24 8 4 0 4 15 13 2 12 8 4 0 4 19 12 7 12
12 Portsmouth 16 6 5 5 21 19 2 23 8 4 1 3 14 13 1 13 8 2 4 2 7 6 1 10
13 Blackburn 15 6 3 6 22 23 -1 21 8 5 0 3 14 10 4 15 7 1 3 3 8 13 -5 6
14 Wrexham 16 5 6 5 19 20 -1 21 8 3 3 2 13 9 4 12 8 2 3 3 6 11 -5 9
15 Cardiff 16 4 6 6 28 29 -1 18 8 4 4 0 21 13 8 16 8 0 2 6 7 16 -9 2
16 Millwall 16 5 3 8 23 28 -5 18 8 3 2 3 15 10 5 11 8 2 1 5 8 18 -10 7
17 Bolton 16 5 3 8 21 30 -9 18 8 2 1 5 10 16 -6 7 8 3 2 3 11 14 -3 11
18 Bristol City 16 5 3 8 16 26 -10 18 8 2 0 6 4 13 -9 6 8 3 3 2 12 13 -1 12
19 Charlton 16 4 5 7 14 25 -11 17 8 3 3 2 7 7 0 12 8 1 2 5 7 18 -11 5
20 Lincoln City 16 4 3 9 15 27 -12 15 8 1 2 5 8 17 -9 5 8 3 1 4 7 10 -3 10
21 Watford 16 4 3 9 13 27 -14 15 8 4 2 2 9 9 0 14 8 0 1 7 4 18 -14 1
22 Burnley 15 1 7 7 22 31 -9 10 7 0 5 2 8 10 -2 5 8 1 2 5 14 21 -7 5
23 Derby 16 2 4 10 14 32 -18 10 8 1 2 5 7 15 -8 5 8 1 2 5 7 17 -10 5
24 Preston NE 16 2 3 11 14 31 -17 9 8 2 1 5 8 13 -5 7 8 0 2 6 6 18 -12 2
overall
p w d l gf ga gd pts
1 Middlesbrough 16 9 5 2 32 19 13 32
2 Stoke 16 10 2 4 25 18 7 32
3 Wolverhampton 16 9 4 3 28 19 9 31
4 Birmingham 16 8 5 3 28 15 13 29
5 West Brom 16 8 5 3 25 17 8 29
6 Southampton 16 9 4 3 31 15 16 27
7 QPR 16 7 6 3 25 18 7 27
8 Swansea 16 8 3 5 24 20 4 27
9 Sheff Utd 16 7 4 5 25 19 6 25
10 West Ham 16 6 6 4 38 24 14 24
11 Norwich 16 8 0 8 34 25 9 24
12 Portsmouth 16 6 5 5 21 19 2 23
13 Blackburn 15 6 3 6 22 23 -1 21
14 Wrexham 16 5 6 5 19 20 -1 21
15 Cardiff 16 4 6 6 28 29 -1 18
16 Millwall 16 5 3 8 23 28 -5 18
17 Bolton 16 5 3 8 21 30 -9 18
18 Bristol City 16 5 3 8 16 26 -10 18
19 Charlton 16 4 5 7 14 25 -11 17
20 Lincoln City 16 4 3 9 15 27 -12 15
21 Watford 16 4 3 9 13 27 -14 15
22 Burnley 15 1 7 7 22 31 -9 10
23 Derby 16 2 4 10 14 32 -18 10
24 Preston NE 16 2 3 11 14 31 -17 9
home
p w d l gf ga gd pts
1 Middlesbrough 8 6 2 0 19 9 10 20
2 Stoke 8 5 1 2 13 6 7 16
3 Wolverhampton 8 5 2 1 15 8 7 17
4 Birmingham 8 4 4 0 19 8 11 16
5 West Brom 8 4 3 1 13 7 6 15
6 Southampton 8 7 1 0 22 5 17 22
7 QPR 8 4 3 1 16 7 9 15
8 Swansea 8 4 3 1 13 5 8 15
9 Sheff Utd 8 4 2 2 13 7 6 14
10 West Ham 8 3 2 3 19 12 7 11
11 Norwich 8 4 0 4 15 13 2 12
12 Portsmouth 8 4 1 3 14 13 1 13
13 Blackburn 8 5 0 3 14 10 4 15
14 Wrexham 8 3 3 2 13 9 4 12
15 Cardiff 8 4 4 0 21 13 8 16
16 Millwall 8 3 2 3 15 10 5 11
17 Bolton 8 2 1 5 10 16 -6 7
18 Bristol City 8 2 0 6 4 13 -9 6
19 Charlton 8 3 3 2 7 7 0 12
20 Lincoln City 8 1 2 5 8 17 -9 5
21 Watford 8 4 2 2 9 9 0 14
22 Burnley 7 0 5 2 8 10 -2 5
23 Derby 8 1 2 5 7 15 -8 5
24 Preston NE 8 2 1 5 8 13 -5 7
away
p w d l gf ga gd pts
1 Middlesbrough 8 3 3 2 13 10 3 12
2 Stoke 8 5 1 2 12 12 0 16
3 Wolverhampton 8 4 2 2 13 11 2 14
4 Birmingham 8 4 1 3 9 7 2 13
5 West Brom 8 4 2 2 12 10 2 14
6 Southampton 8 2 3 3 9 10 -1 9
7 QPR 8 3 3 2 9 11 -2 12
8 Swansea 8 4 0 4 11 15 -4 12
9 Sheff Utd 8 3 2 3 12 12 0 11
10 West Ham 8 3 4 1 19 12 7 13
11 Norwich 8 4 0 4 19 12 7 12
12 Portsmouth 8 2 4 2 7 6 1 10
13 Blackburn 7 1 3 3 8 13 -5 6
14 Wrexham 8 2 3 3 6 11 -5 9
15 Cardiff 8 0 2 6 7 16 -9 2
16 Millwall 8 2 1 5 8 18 -10 7
17 Bolton 8 3 2 3 11 14 -3 11
18 Bristol City 8 3 3 2 12 13 -1 12
19 Charlton 8 1 2 5 7 18 -11 5
20 Lincoln City 8 3 1 4 7 10 -3 10
21 Watford 8 0 1 7 4 18 -14 1
22 Burnley 8 1 2 5 14 21 -7 5
23 Derby 8 1 2 5 7 17 -10 5
24 Preston NE 8 0 2 6 6 18 -12 2