Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 17 | 3 | 5 | 9 | 19 | 31 | -12 | 14 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 3 | 14 | 12 | 2 | 12 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 0 | 2 | 6 | 5 | 19 | -14 | 2 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 17 | 6 | 5 | 6 | 28 | 23 | 5 | 23 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 5 | 2 | 2 | 18 | 9 | 9 | 17 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 1 | 3 | 4 | 10 | 14 | -4 | 6 |
| Eredivisie | 21/12/2025 | Volendam | 0 1 | Sparta Rotterdam | |||
| Eredivisie | 13/12/2025 | Groningen | 3 0 | Volendam | |||
| Eredivisie | 07/12/2025 | Volendam | 2 3 | NEC Nijmegen | |||
| Eredivisie | 30/11/2025 | PSV Eindhoven | 3 0 | Volendam | |||
| Eredivisie | 22/11/2025 | Volendam | 1 1 | Twente |
| Eredivisie | 21/12/2025 | Utrecht | 1 2 | PSV Eindhoven | |||
| Eredivisie | 14/12/2025 | NAC Breda | 1 1 | Utrecht | |||
| Europa League | 11/12/2025 | Utrecht | 1 2 | Nottm Forest | |||
| Eredivisie | 07/12/2025 | Utrecht | 1 1 | Twente | |||
| Eredivisie | 30/11/2025 | Go Ahead Eagles | 2 2 | Utrecht |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
VOLENDAM TO SCORE FIRST
UTRECHT TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Eredivisie | 18/10/2025 | Utrecht | 3 1 | Volendam | Stadion Galgenwaard | |||
| Eredivisie | 04/02/2024 | Utrecht | 4 2 | Volendam | Stadion Galgenwaard | |||
| Eredivisie | 06/10/2023 | Volendam | 1 0 | Utrecht | Kras Stadion | |||
| Eredivisie | 02/04/2023 | Utrecht | 0 0 | Volendam | Stadion Galgenwaard | |||
| Eredivisie | 12/11/2022 | Volendam | 0 4 | Utrecht | Kras Stadion | |||
| Eredivisie | 22/03/2009 | Volendam | 0 0 | Utrecht | Kras Stadion | |||
| Eredivisie | 14/12/2008 | Utrecht | 0 0 | Volendam | Stadion Galgenwaard | |||
| Eredivisie | 28/03/2004 | Volendam | 1 2 | Utrecht | Kras Stadion | |||
| Eredivisie | 21/12/2003 | Utrecht | 3 0 | Volendam | Nieuw Galgenwaard |