Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Arsenal 36 24 7 5 68 26 42 79 18 14 2 2 40 11 29 44 18 10 5 3 28 15 13 35
2 Man City 36 23 8 5 75 32 43 77 18 14 3 1 44 12 32 45 18 9 5 4 31 20 11 32
3 Man Utd 37 19 11 7 66 50 16 68 19 13 3 3 39 24 15 42 18 6 8 4 27 26 1 26
4 Aston Villa 37 18 8 11 54 48 6 62 19 12 2 5 32 22 10 38 18 6 6 6 22 26 -4 24
5 Liverpool 37 17 8 12 62 52 10 59 18 10 5 3 33 19 14 35 19 7 3 9 29 33 -4 24
6 Bournemouth 36 13 16 7 56 52 4 55 18 7 9 2 28 19 9 30 18 6 7 5 28 33 -5 25
7 Brighton 37 14 11 12 52 43 9 53 18 9 6 3 30 17 13 33 19 5 5 9 22 26 -4 20
8 Brentford 37 14 10 13 54 51 3 52 19 8 8 3 33 21 12 32 18 6 2 10 21 30 -9 20
9 Sunderland 37 13 12 12 40 47 -7 51 18 8 6 4 23 19 4 30 19 5 6 8 17 28 -11 21
10 Chelsea 36 13 10 13 55 49 6 49 18 6 5 7 24 24 0 23 18 7 5 6 31 25 6 26
11 Newcastle 37 14 7 16 53 53 0 49 19 10 2 7 36 30 6 32 18 4 5 9 17 23 -6 17
12 Everton 37 13 10 14 47 49 -2 49 19 6 5 8 26 27 -1 23 18 7 5 6 21 22 -1 26
13 Fulham 37 14 7 16 45 51 -6 49 18 10 2 6 28 20 8 32 19 4 5 10 17 31 -14 17
14 Leeds 37 11 14 12 49 53 -4 47 19 9 5 5 29 21 8 32 18 2 9 7 20 32 -12 15
15 Crystal Palace 37 11 12 14 40 49 -9 45 18 4 9 5 18 21 -3 21 19 7 3 9 22 28 -6 24
16 Nottm Forest 37 11 10 16 47 50 -3 43 18 4 7 7 19 22 -3 19 19 7 3 9 28 28 0 24
17 Tottenham 36 9 11 16 46 55 -9 38 18 2 6 10 21 31 -10 12 18 7 5 6 25 24 1 26
18 West Ham 37 9 9 19 43 65 -22 36 18 5 4 9 24 30 -6 19 19 4 5 10 19 35 -16 17
19 Burnley 36 4 9 23 37 73 -36 21 18 2 6 10 17 28 -11 12 18 2 3 13 20 45 -25 9
20 Wolverhampton 37 3 10 24 26 67 -41 19 19 3 5 11 19 34 -15 14 18 0 5 13 7 33 -26 5
overall
p w d l gf ga gd pts
1 Arsenal 36 24 7 5 68 26 42 79
2 Man City 36 23 8 5 75 32 43 77
3 Man Utd 37 19 11 7 66 50 16 68
4 Aston Villa 37 18 8 11 54 48 6 62
5 Liverpool 37 17 8 12 62 52 10 59
6 Bournemouth 36 13 16 7 56 52 4 55
7 Brighton 37 14 11 12 52 43 9 53
8 Brentford 37 14 10 13 54 51 3 52
9 Sunderland 37 13 12 12 40 47 -7 51
10 Chelsea 36 13 10 13 55 49 6 49
11 Newcastle 37 14 7 16 53 53 0 49
12 Everton 37 13 10 14 47 49 -2 49
13 Fulham 37 14 7 16 45 51 -6 49
14 Leeds 37 11 14 12 49 53 -4 47
15 Crystal Palace 37 11 12 14 40 49 -9 45
16 Nottm Forest 37 11 10 16 47 50 -3 43
17 Tottenham 36 9 11 16 46 55 -9 38
18 West Ham 37 9 9 19 43 65 -22 36
19 Burnley 36 4 9 23 37 73 -36 21
20 Wolverhampton 37 3 10 24 26 67 -41 19
home
p w d l gf ga gd pts
1 Arsenal 18 14 2 2 40 11 29 44
2 Man City 18 14 3 1 44 12 32 45
3 Man Utd 19 13 3 3 39 24 15 42
4 Aston Villa 19 12 2 5 32 22 10 38
5 Liverpool 18 10 5 3 33 19 14 35
6 Bournemouth 18 7 9 2 28 19 9 30
7 Brighton 18 9 6 3 30 17 13 33
8 Brentford 19 8 8 3 33 21 12 32
9 Sunderland 18 8 6 4 23 19 4 30
10 Chelsea 18 6 5 7 24 24 0 23
11 Newcastle 19 10 2 7 36 30 6 32
12 Everton 19 6 5 8 26 27 -1 23
13 Fulham 18 10 2 6 28 20 8 32
14 Leeds 19 9 5 5 29 21 8 32
15 Crystal Palace 18 4 9 5 18 21 -3 21
16 Nottm Forest 18 4 7 7 19 22 -3 19
17 Tottenham 18 2 6 10 21 31 -10 12
18 West Ham 18 5 4 9 24 30 -6 19
19 Burnley 18 2 6 10 17 28 -11 12
20 Wolverhampton 19 3 5 11 19 34 -15 14
away
p w d l gf ga gd pts
1 Arsenal 18 10 5 3 28 15 13 35
2 Man City 18 9 5 4 31 20 11 32
3 Man Utd 18 6 8 4 27 26 1 26
4 Aston Villa 18 6 6 6 22 26 -4 24
5 Liverpool 19 7 3 9 29 33 -4 24
6 Bournemouth 18 6 7 5 28 33 -5 25
7 Brighton 19 5 5 9 22 26 -4 20
8 Brentford 18 6 2 10 21 30 -9 20
9 Sunderland 19 5 6 8 17 28 -11 21
10 Chelsea 18 7 5 6 31 25 6 26
11 Newcastle 18 4 5 9 17 23 -6 17
12 Everton 18 7 5 6 21 22 -1 26
13 Fulham 19 4 5 10 17 31 -14 17
14 Leeds 18 2 9 7 20 32 -12 15
15 Crystal Palace 19 7 3 9 22 28 -6 24
16 Nottm Forest 19 7 3 9 28 28 0 24
17 Tottenham 18 7 5 6 25 24 1 26
18 West Ham 19 4 5 10 19 35 -16 17
19 Burnley 18 2 3 13 20 45 -25 9
20 Wolverhampton 18 0 5 13 7 33 -26 5