Definitiv Professional
Everton win
draw
Leeds win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 21 | 8 | 5 | 8 | 23 | 25 | -2 | 29 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 11 | 4 | 3 | 4 | 14 | 15 | -1 | 15 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 2 | 4 | 9 | 10 | -1 | 14 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 21 | 5 | 7 | 9 | 29 | 37 | -8 | 22 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 4 | 2 | 18 | 13 | 5 | 16 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 11 | 1 | 3 | 7 | 11 | 24 | -13 | 6 |
| FA Cup | 10/01/2026 | Everton | 1 1 | Sunderland | |||
| AET Sunderland win 3-0 on pens | |||||||
| Premier League | 07/01/2026 | Everton | 1 1 | Wolverhampton | |||
| Premier League | 04/01/2026 | Everton | 2 4 | Brentford | |||
| Premier League | 30/12/2025 | Nottm Forest | 0 2 | Everton | |||
| Premier League | 27/12/2025 | Burnley | 0 0 | Everton | |||
| FA Cup | 11/01/2026 | Derby | 1 3 | Leeds | |||
| Premier League | 07/01/2026 | Newcastle | 4 3 | Leeds | |||
| Premier League | 04/01/2026 | Leeds | 1 1 | Man Utd | |||
| Premier League | 01/01/2026 | Liverpool | 0 0 | Leeds | |||
| Premier League | 28/12/2025 | Sunderland | 1 1 | Leeds |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
EVERTON TO SCORE FIRST
LEEDS TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Premier League | 18/08/2025 | Leeds | 1 0 | Everton | Elland Road | |||
| Premier League | 18/02/2023 | Everton | 1 0 | Leeds | Goodison Park | |||
| Premier League | 30/08/2022 | Leeds | 1 1 | Everton | Elland Road | |||
| Premier League | 12/02/2022 | Everton | 3 0 | Leeds | Goodison Park | |||
| Premier League | 21/08/2021 | Leeds | 2 2 | Everton | Elland Road | |||
| Premier League | 03/02/2021 | Leeds | 1 2 | Everton | Elland Road | |||
| Premier League | 28/11/2020 | Everton | 0 1 | Leeds | Goodison Park | |||
| League Cup | 25/09/2012 | Leeds | 2 1 | Everton | Elland Road | |||
| Premier League | 13/04/2004 | Leeds | 1 1 | Everton | Elland Road | |||
| Premier League | 28/09/2003 | Everton | 4 0 | Leeds | Goodison Park |