Definitiv Professional
Man Utd win
draw
Everton win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 5 | 2 | 3 | 17 | 16 | 1 | 17 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 11 | 6 | 5 | 12 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 2 | 6 | 10 | -4 | 5 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 2 | 4 | 9 | 12 | -3 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
| Premier League | 01/11/2025 | Nottm Forest | 2 2 | Man Utd | |||
| Premier League | 25/10/2025 | Man Utd | 4 2 | Brighton | |||
| Premier League | 19/10/2025 | Liverpool | 1 2 | Man Utd | |||
| Premier League | 04/10/2025 | Man Utd | 2 0 | Sunderland | |||
| Premier League | 27/09/2025 | Brentford | 3 1 | Man Utd |
| Premier League | 26/10/2025 | Everton | 0 3 | Tottenham | |||
| Premier League | 18/10/2025 | Man City | 2 0 | Everton | |||
| Premier League | 05/10/2025 | Everton | 2 1 | Crystal Palace | |||
| Premier League | 29/09/2025 | Everton | 1 1 | West Ham | |||
| League Cup | 23/09/2025 | Wolverhampton | 2 0 | Everton |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
MAN UTD TO SCORE FIRST
EVERTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Premier League | 22/02/2025 | Everton | 2 2 | Man Utd | Goodison Park | |||
| Premier League | 01/12/2024 | Man Utd | 4 0 | Everton | Old Trafford | |||
| Premier League | 09/03/2024 | Man Utd | 2 0 | Everton | Old Trafford | |||
| Premier League | 26/11/2023 | Everton | 0 3 | Man Utd | Goodison Park | |||
| Premier League | 08/04/2023 | Man Utd | 2 0 | Everton | Old Trafford | |||
| FA Cup | 06/01/2023 | Man Utd | 3 1 | Everton | Old Trafford | |||
| Premier League | 09/10/2022 | Everton | 1 2 | Man Utd | Goodison Park | |||
| Premier League | 09/04/2022 | Everton | 1 0 | Man Utd | Goodison Park | |||
| Premier League | 02/10/2021 | Man Utd | 1 1 | Everton | Old Trafford | |||
| Premier League | 06/02/2021 | Man Utd | 3 3 | Everton | Old Trafford |