Definitiv Professional
Leeds win
draw
Everton win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship | 03/05/2025 | Plymouth | 1 2 | Leeds | |||
Championship | 28/04/2025 | Leeds | 4 0 | Bristol City | |||
Championship | 21/04/2025 | Leeds | 6 0 | Stoke | |||
Championship | 18/04/2025 | Oxford Utd | 0 1 | Leeds | |||
Championship | 12/04/2025 | Leeds | 2 1 | Preston NE |
Premier League | 25/05/2025 | Newcastle | 0 1 | Everton | |||
Premier League | 18/05/2025 | Everton | 2 0 | Southampton | |||
Premier League | 10/05/2025 | Fulham | 1 3 | Everton | |||
Premier League | 03/05/2025 | Everton | 2 2 | Ipswich | |||
Premier League | 26/04/2025 | Chelsea | 1 0 | Everton |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
LEEDS TO SCORE FIRST
EVERTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Premier League | 18/02/2023 | Everton | 1 0 | Leeds | Goodison Park | |||
Premier League | 30/08/2022 | Leeds | 1 1 | Everton | Elland Road | |||
Premier League | 12/02/2022 | Everton | 3 0 | Leeds | Goodison Park | |||
Premier League | 21/08/2021 | Leeds | 2 2 | Everton | Elland Road | |||
Premier League | 03/02/2021 | Leeds | 1 2 | Everton | Elland Road | |||
Premier League | 28/11/2020 | Everton | 0 1 | Leeds | Goodison Park | |||
League Cup | 25/09/2012 | Leeds | 2 1 | Everton | Elland Road | |||
Premier League | 13/04/2004 | Leeds | 1 1 | Everton | Elland Road | |||
Premier League | 28/09/2003 | Everton | 4 0 | Leeds | Goodison Park |