Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
31 | 16 | 7 | 8 | 58 | 36 | 22 | 55 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
16 | 11 | 3 | 2 | 36 | 16 | 20 | 36 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
15 | 5 | 4 | 6 | 22 | 20 | 2 | 19 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
31 | 16 | 6 | 9 | 62 | 42 | 20 | 54 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
15 | 10 | 2 | 3 | 34 | 19 | 15 | 32 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
16 | 6 | 4 | 6 | 28 | 23 | 5 | 22 |
Ligue 1 | 26/04/2025 | Le Havre | 1 1 | Monaco | |||
Ligue 1 | 19/04/2025 | Monaco | 0 0 | Strasbourg | |||
Ligue 1 | 12/04/2025 | Monaco | 3 0 | Marseille | |||
Ligue 1 | 05/04/2025 | Brest | 2 1 | Monaco | |||
Ligue 1 | 29/03/2025 | Monaco | 2 1 | Nice |
Ligue 1 | 26/04/2025 | Lyon | 4 1 | Rennes | |||
Ligue 1 | 20/04/2025 | St Etienne | 2 1 | Lyon | |||
Europa League | 17/04/2025 | Man Utd | 5 (2) (2) 4 | Lyon | |||
AET Man Utd win 7-6 0n aggregate | |||||||
Ligue 1 | 13/04/2025 | Auxerre | 1 3 | Lyon | |||
Europa League | 10/04/2025 | Lyon | 2 2 | Man Utd |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
MONACO TO SCORE FIRST
LYON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Ligue 1 | 24/08/2024 | Lyon | 0 2 | Monaco | Groupama Stadium | |||
Ligue 1 | 28/04/2024 | Lyon | 3 2 | Monaco | Groupama Stadium | |||
Ligue 1 | 15/12/2023 | Monaco | 0 1 | Lyon | Stade Louis II | |||
Ligue 1 | 19/05/2023 | Lyon | 3 1 | Monaco | Groupama Stadium | |||
Ligue 1 | 11/09/2022 | Monaco | 2 1 | Lyon | Stade Louis II | |||
Ligue 1 | 05/02/2022 | Monaco | 2 0 | Lyon | Stade Louis II | |||
Ligue 1 | 16/10/2021 | Lyon | 2 0 | Monaco | Groupama Stadium | |||
Ligue 1 | 02/05/2021 | Monaco | 2 3 | Lyon | Stade Louis II | |||
Ligue 1 | 25/10/2020 | Lyon | 4 1 | Monaco | Groupama Stadium | |||
Ligue 1 | 09/08/2019 | Monaco | 0 3 | Lyon | Stade Louis II |