Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
31 | 16 | 6 | 9 | 62 | 42 | 20 | 54 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
15 | 10 | 2 | 3 | 34 | 19 | 15 | 32 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
16 | 6 | 4 | 6 | 28 | 23 | 5 | 22 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
31 | 13 | 6 | 12 | 35 | 37 | -2 | 45 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
16 | 6 | 2 | 8 | 15 | 22 | -7 | 20 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
15 | 7 | 4 | 4 | 20 | 15 | 5 | 25 |
Ligue 1 | 26/04/2025 | Lyon | 4 1 | Rennes | |||
Ligue 1 | 20/04/2025 | St Etienne | 2 1 | Lyon | |||
Europa League | 17/04/2025 | Man Utd | 5 (2) (2) 4 | Lyon | |||
AET Man Utd win 7-6 0n aggregate | |||||||
Ligue 1 | 13/04/2025 | Auxerre | 1 3 | Lyon | |||
Europa League | 10/04/2025 | Lyon | 2 2 | Man Utd |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
LYON TO SCORE FIRST
LENS TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Ligue 1 | 15/09/2024 | Lens | 0 0 | Lyon | Stade Félix Bollaert-Delélis | |||
Ligue 1 | 03/03/2024 | Lyon | 0 3 | Lens | Groupama Stadium | |||
Ligue 1 | 02/12/2023 | Lens | 3 2 | Lyon | Stade Félix Bollaert-Delélis | |||
Ligue 1 | 12/02/2023 | Lyon | 2 1 | Lens | Groupama Stadium | |||
Ligue 1 | 02/10/2022 | Lens | 1 0 | Lyon | Stade Félix Bollaert-Delélis | |||
Ligue 1 | 19/02/2022 | Lens | 1 1 | Lyon | Stade Félix Bollaert-Delélis | |||
Ligue 1 | 30/10/2021 | Lyon | 2 1 | Lens | Groupama Stadium | |||
Ligue 1 | 03/04/2021 | Lens | 1 1 | Lyon | Stade Félix Bollaert-Delélis | |||
Ligue 1 | 06/01/2021 | Lyon | 3 2 | Lens | Groupama Stadium | |||
Ligue 1 | 17/01/2015 | Lens | 0 2 | Lyon | Stade Felix Bolleart |