Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 7 | 5 | 1 | 28 | 18 | 10 | 26 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 4 | 2 | 1 | 15 | 10 | 5 | 14 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 3 | 0 | 13 | 8 | 5 | 12 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 5 | 5 | 4 | 24 | 18 | 6 | 20 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 4 | 1 | 2 | 13 | 8 | 5 | 13 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 4 | 2 | 11 | 10 | 1 | 7 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BARNET TO SCORE FIRST
GRIMSBY TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 2 | 17/01/2026 | Grimsby | 1 0 | Barnet | Blundell Park | |||
| League 2 | 20/09/2025 | Barnet | 3 0 | Grimsby | The Hive Stadium | |||
| League 2 | 14/04/2018 | Grimsby | 2 2 | Barnet | Blundell Park | |||
| League 2 | 25/11/2017 | Barnet | 0 2 | Grimsby | The Hive Stadium | |||
| League 2 | 29/04/2017 | Barnet | 3 1 | Grimsby | The Hive Stadium | |||
| League 2 | 12/11/2016 | Grimsby | 2 2 | Barnet | Blundell Park |