Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Bromley 46 24 15 7 71 46 25 87 23 14 9 0 41 21 20 51 23 10 6 7 30 25 5 36
2 MK Dons 46 24 14 8 86 45 41 86 23 13 6 4 41 20 21 45 23 11 8 4 45 25 20 41
3 Cambridge 46 22 16 8 66 33 33 82 23 15 6 2 43 15 28 51 23 7 10 6 23 18 5 31
4 Salford City 46 25 6 15 61 51 10 81 23 14 4 5 34 24 10 46 23 11 2 10 27 27 0 35
5 Notts County 46 24 8 14 74 52 22 80 23 13 4 6 45 25 20 43 23 11 4 8 29 27 2 37
6 Chesterfield 46 21 16 9 71 56 15 79 23 11 8 4 38 24 14 41 23 10 8 5 33 32 1 38
7 Grimsby 46 22 12 12 74 50 24 78 23 12 5 6 41 22 19 41 23 10 7 6 33 28 5 37
8 Barnet 46 21 13 12 70 53 17 76 23 10 6 7 38 29 9 36 23 11 7 5 32 24 8 40
9 Swindon 46 22 9 15 70 59 11 75 23 11 6 6 38 27 11 39 23 11 3 9 32 32 0 36
10 Oldham 46 18 14 14 60 44 16 68 23 10 8 5 30 18 12 38 23 8 6 9 30 26 4 30
11 Crewe Alexandra 46 19 10 17 64 58 6 67 23 12 5 6 34 28 6 41 23 7 5 11 30 30 0 26
12 Colchester 46 18 12 16 62 49 13 66 23 10 6 7 35 23 12 36 23 8 6 9 27 26 1 30
13 Walsall 46 18 11 17 56 56 0 65 23 8 5 10 23 30 -7 29 23 10 6 7 33 26 7 36
14 Bristol Rovers 46 19 5 22 56 65 -9 62 23 12 1 10 31 28 3 37 23 7 4 12 25 37 -12 25
15 Fleetwood Town 46 15 16 15 57 58 -1 61 23 8 9 6 34 34 0 33 23 7 7 9 23 24 -1 28
16 Accrington 46 14 11 21 47 58 -11 53 23 9 5 9 27 27 0 32 23 5 6 12 20 31 -11 21
17 Gillingham 46 13 14 19 53 72 -19 53 23 8 7 8 29 36 -7 31 23 5 7 11 24 36 -12 22
18 Cheltenham 46 14 10 22 53 79 -26 52 23 9 4 10 28 33 -5 31 23 5 6 12 25 46 -21 21
19 Shrewsbury 46 13 10 23 42 69 -27 49 23 9 6 8 22 27 -5 33 23 4 4 15 20 42 -22 16
20 Newport 46 12 7 27 48 77 -29 43 23 6 4 13 24 37 -13 22 23 6 3 14 24 40 -16 21
21 Tranmere 46 10 11 25 54 79 -25 41 23 4 6 13 22 37 -15 18 23 6 5 12 32 42 -10 23
22 Crawley 46 8 16 22 44 68 -24 40 23 5 10 8 26 28 -2 25 23 3 6 14 18 40 -22 15
23 Harrogate Town 46 10 9 27 39 68 -29 39 23 4 3 16 16 38 -22 15 23 6 6 11 23 30 -7 24
24 Barrow 46 9 9 28 45 78 -33 36 23 5 4 14 18 34 -16 19 23 4 5 14 27 44 -17 17
overall
p w d l gf ga gd pts
1 Bromley 46 24 15 7 71 46 25 87
2 MK Dons 46 24 14 8 86 45 41 86
3 Cambridge 46 22 16 8 66 33 33 82
4 Salford City 46 25 6 15 61 51 10 81
5 Notts County 46 24 8 14 74 52 22 80
6 Chesterfield 46 21 16 9 71 56 15 79
7 Grimsby 46 22 12 12 74 50 24 78
8 Barnet 46 21 13 12 70 53 17 76
9 Swindon 46 22 9 15 70 59 11 75
10 Oldham 46 18 14 14 60 44 16 68
11 Crewe Alexandra 46 19 10 17 64 58 6 67
12 Colchester 46 18 12 16 62 49 13 66
13 Walsall 46 18 11 17 56 56 0 65
14 Bristol Rovers 46 19 5 22 56 65 -9 62
15 Fleetwood Town 46 15 16 15 57 58 -1 61
16 Accrington 46 14 11 21 47 58 -11 53
17 Gillingham 46 13 14 19 53 72 -19 53
18 Cheltenham 46 14 10 22 53 79 -26 52
19 Shrewsbury 46 13 10 23 42 69 -27 49
20 Newport 46 12 7 27 48 77 -29 43
21 Tranmere 46 10 11 25 54 79 -25 41
22 Crawley 46 8 16 22 44 68 -24 40
23 Harrogate Town 46 10 9 27 39 68 -29 39
24 Barrow 46 9 9 28 45 78 -33 36
home
p w d l gf ga gd pts
1 Bromley 23 14 9 0 41 21 20 51
2 MK Dons 23 13 6 4 41 20 21 45
3 Cambridge 23 15 6 2 43 15 28 51
4 Salford City 23 14 4 5 34 24 10 46
5 Notts County 23 13 4 6 45 25 20 43
6 Chesterfield 23 11 8 4 38 24 14 41
7 Grimsby 23 12 5 6 41 22 19 41
8 Barnet 23 10 6 7 38 29 9 36
9 Swindon 23 11 6 6 38 27 11 39
10 Oldham 23 10 8 5 30 18 12 38
11 Crewe Alexandra 23 12 5 6 34 28 6 41
12 Colchester 23 10 6 7 35 23 12 36
13 Walsall 23 8 5 10 23 30 -7 29
14 Bristol Rovers 23 12 1 10 31 28 3 37
15 Fleetwood Town 23 8 9 6 34 34 0 33
16 Accrington 23 9 5 9 27 27 0 32
17 Gillingham 23 8 7 8 29 36 -7 31
18 Cheltenham 23 9 4 10 28 33 -5 31
19 Shrewsbury 23 9 6 8 22 27 -5 33
20 Newport 23 6 4 13 24 37 -13 22
21 Tranmere 23 4 6 13 22 37 -15 18
22 Crawley 23 5 10 8 26 28 -2 25
23 Harrogate Town 23 4 3 16 16 38 -22 15
24 Barrow 23 5 4 14 18 34 -16 19
away
p w d l gf ga gd pts
1 Bromley 23 10 6 7 30 25 5 36
2 MK Dons 23 11 8 4 45 25 20 41
3 Cambridge 23 7 10 6 23 18 5 31
4 Salford City 23 11 2 10 27 27 0 35
5 Notts County 23 11 4 8 29 27 2 37
6 Chesterfield 23 10 8 5 33 32 1 38
7 Grimsby 23 10 7 6 33 28 5 37
8 Barnet 23 11 7 5 32 24 8 40
9 Swindon 23 11 3 9 32 32 0 36
10 Oldham 23 8 6 9 30 26 4 30
11 Crewe Alexandra 23 7 5 11 30 30 0 26
12 Colchester 23 8 6 9 27 26 1 30
13 Walsall 23 10 6 7 33 26 7 36
14 Bristol Rovers 23 7 4 12 25 37 -12 25
15 Fleetwood Town 23 7 7 9 23 24 -1 28
16 Accrington 23 5 6 12 20 31 -11 21
17 Gillingham 23 5 7 11 24 36 -12 22
18 Cheltenham 23 5 6 12 25 46 -21 21
19 Shrewsbury 23 4 4 15 20 42 -22 16
20 Newport 23 6 3 14 24 40 -16 21
21 Tranmere 23 6 5 12 32 42 -10 23
22 Crawley 23 3 6 14 18 40 -22 15
23 Harrogate Town 23 6 6 11 23 30 -7 24
24 Barrow 23 4 5 14 27 44 -17 17