Definitiv Professional
Peterborough win
draw
Barnsley win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 1 | 2 | 5 | 4 | 13 | -9 | 5 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 2 | 3 | 7 | 12 | -5 | 8 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| League 1 | 26/09/2026 | Stockport | 1 0 | Peterborough | |||
| League 1 | 19/09/2026 | Peterborough | 0 2 | Doncaster Rovers | |||
| League Cup | 15/09/2026 | Peterborough | 3 3 | Barnsley | |||
| Peterborough win 7-6 on pens | |||||||
| League 1 | 12/09/2026 | MK Dons | 1 1 | Peterborough | |||
| League 1 | 05/09/2026 | Peterborough | 1 2 | Sheffield Wednesday | |||
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
PETERBOROUGH TO SCORE FIRST
BARNSLEY TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League Cup | 15/09/2026 | Peterborough | 3 3 | Barnsley | Weston Homes Stadium | |||
| Peterborough win 7-6 on pens | ||||||||
| League 1 | 17/02/2026 | Barnsley | 2 1 | Peterborough | Oakwell | |||
| FA Cup | 06/12/2025 | Peterborough | 0 1 | Barnsley | Weston Homes Stadium | |||
| League 1 | 19/08/2025 | Peterborough | 0 1 | Barnsley | Weston Homes Stadium | |||
| League 1 | 21/04/2025 | Barnsley | 1 1 | Peterborough | Oakwell | |||
| League 1 | 29/12/2024 | Peterborough | 1 3 | Barnsley | Weston Homes Stadium | |||
| League 1 | 29/12/2023 | Peterborough | 2 2 | Barnsley | Weston Homes Stadium | |||
| League 1 | 15/08/2023 | Barnsley | 1 3 | Peterborough | Oakwell | |||
| League 1 | 07/05/2023 | Barnsley | 0 2 | Peterborough | Oakwell | |||
| League 1 | 02/12/2022 | Peterborough | 1 2 | Barnsley | Weston Homes Stadium | |||