Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Portsmouth 39 24 11 4 63 32 31 83 19 13 4 2 34 20 14 43 20 11 7 2 29 12 17 40
2 Derby 40 24 6 10 69 35 34 78 20 12 4 4 35 18 17 40 20 12 2 6 34 17 17 38
3 Bolton 39 22 8 9 71 43 28 74 19 13 3 3 42 22 20 42 20 9 5 6 29 21 8 32
4 Peterborough 38 21 8 9 74 46 28 71 19 11 4 4 44 21 23 37 19 10 4 5 30 25 5 34
5 Barnsley 38 20 11 7 70 48 22 71 20 9 5 6 35 28 7 32 18 11 6 1 35 20 15 39
6 Oxford Utd 39 18 9 12 62 52 10 63 19 9 6 4 34 22 12 33 20 9 3 8 28 30 -2 30
7 Stevenage 39 17 11 11 51 40 11 62 19 8 7 4 22 15 7 31 20 9 4 7 29 25 4 31
8 Lincoln City 39 16 13 10 56 33 23 61 20 9 7 4 34 13 21 34 19 7 6 6 22 20 2 27
9 Blackpool 39 17 9 13 57 42 15 60 19 11 5 3 38 17 21 38 20 6 4 10 19 25 -6 22
10 Leyton Orient 39 16 10 13 44 44 0 58 19 8 4 7 20 25 -5 28 20 8 6 6 24 19 5 30
11 Northampton Town 40 15 8 17 51 60 -9 53 20 9 5 6 26 21 5 32 20 6 3 11 25 39 -14 21
12 Wigan 39 17 7 15 53 48 5 50 20 12 2 6 27 17 10 38 19 5 5 9 26 31 -5 20
13 Wycombe 38 13 11 14 50 49 1 50 20 8 6 6 29 25 4 30 18 5 5 8 21 24 -3 20
14 Bristol Rovers 38 14 8 16 48 57 -9 50 18 7 5 6 26 23 3 26 20 7 3 10 22 34 -12 24
15 Reading 39 13 9 17 55 57 -2 48 20 10 4 6 34 21 13 34 19 3 5 11 21 36 -15 14
16 Exeter City 39 13 8 18 33 52 -19 47 20 6 7 7 14 19 -5 25 19 7 1 11 19 33 -14 22
17 Charlton 39 10 15 14 57 58 -1 45 19 7 5 7 32 27 5 26 20 3 10 7 25 31 -6 19
18 Shrewsbury 39 13 5 21 29 55 -26 44 20 8 2 10 17 25 -8 26 19 5 3 11 12 30 -18 18
19 Burton 39 10 9 20 31 51 -20 39 19 6 4 9 17 22 -5 22 20 4 5 11 14 29 -15 17
20 Cambridge 38 10 9 19 32 55 -23 39 19 7 5 7 17 20 -3 26 19 3 4 12 15 35 -20 13
21 Port Vale 38 9 9 20 36 61 -25 36 19 5 3 11 22 28 -6 18 19 4 6 9 14 33 -19 18
22 Cheltenham 37 9 8 20 30 50 -20 35 18 6 4 8 19 26 -7 22 19 3 4 12 11 24 -13 13
23 Fleetwood Town 39 7 13 19 41 61 -20 34 20 4 5 11 20 31 -11 17 19 3 8 8 21 30 -9 17
24 Carlisle United 39 5 9 25 35 69 -34 24 20 3 6 11 19 35 -16 15 19 2 3 14 16 34 -18 9
overall
p w d l gf ga gd pts
1 Portsmouth 39 24 11 4 63 32 31 83
2 Derby 40 24 6 10 69 35 34 78
3 Bolton 39 22 8 9 71 43 28 74
4 Peterborough 38 21 8 9 74 46 28 71
5 Barnsley 38 20 11 7 70 48 22 71
6 Oxford Utd 39 18 9 12 62 52 10 63
7 Stevenage 39 17 11 11 51 40 11 62
8 Lincoln City 39 16 13 10 56 33 23 61
9 Blackpool 39 17 9 13 57 42 15 60
10 Leyton Orient 39 16 10 13 44 44 0 58
11 Northampton Town 40 15 8 17 51 60 -9 53
12 Wigan 39 17 7 15 53 48 5 50
13 Wycombe 38 13 11 14 50 49 1 50
14 Bristol Rovers 38 14 8 16 48 57 -9 50
15 Reading 39 13 9 17 55 57 -2 48
16 Exeter City 39 13 8 18 33 52 -19 47
17 Charlton 39 10 15 14 57 58 -1 45
18 Shrewsbury 39 13 5 21 29 55 -26 44
19 Burton 39 10 9 20 31 51 -20 39
20 Cambridge 38 10 9 19 32 55 -23 39
21 Port Vale 38 9 9 20 36 61 -25 36
22 Cheltenham 37 9 8 20 30 50 -20 35
23 Fleetwood Town 39 7 13 19 41 61 -20 34
24 Carlisle United 39 5 9 25 35 69 -34 24
home
p w d l gf ga gd pts
1 Portsmouth 19 13 4 2 34 20 14 43
2 Derby 20 12 4 4 35 18 17 40
3 Bolton 19 13 3 3 42 22 20 42
4 Peterborough 19 11 4 4 44 21 23 37
5 Barnsley 20 9 5 6 35 28 7 32
6 Oxford Utd 19 9 6 4 34 22 12 33
7 Stevenage 19 8 7 4 22 15 7 31
8 Lincoln City 20 9 7 4 34 13 21 34
9 Blackpool 19 11 5 3 38 17 21 38
10 Leyton Orient 19 8 4 7 20 25 -5 28
11 Northampton Town 20 9 5 6 26 21 5 32
12 Wigan 20 12 2 6 27 17 10 38
13 Wycombe 20 8 6 6 29 25 4 30
14 Bristol Rovers 18 7 5 6 26 23 3 26
15 Reading 20 10 4 6 34 21 13 34
16 Exeter City 20 6 7 7 14 19 -5 25
17 Charlton 19 7 5 7 32 27 5 26
18 Shrewsbury 20 8 2 10 17 25 -8 26
19 Burton 19 6 4 9 17 22 -5 22
20 Cambridge 19 7 5 7 17 20 -3 26
21 Port Vale 19 5 3 11 22 28 -6 18
22 Cheltenham 18 6 4 8 19 26 -7 22
23 Fleetwood Town 20 4 5 11 20 31 -11 17
24 Carlisle United 20 3 6 11 19 35 -16 15
away
p w d l gf ga gd pts
1 Portsmouth 20 11 7 2 29 12 17 40
2 Derby 20 12 2 6 34 17 17 38
3 Bolton 20 9 5 6 29 21 8 32
4 Peterborough 19 10 4 5 30 25 5 34
5 Barnsley 18 11 6 1 35 20 15 39
6 Oxford Utd 20 9 3 8 28 30 -2 30
7 Stevenage 20 9 4 7 29 25 4 31
8 Lincoln City 19 7 6 6 22 20 2 27
9 Blackpool 20 6 4 10 19 25 -6 22
10 Leyton Orient 20 8 6 6 24 19 5 30
11 Northampton Town 20 6 3 11 25 39 -14 21
12 Wigan 19 5 5 9 26 31 -5 20
13 Wycombe 18 5 5 8 21 24 -3 20
14 Bristol Rovers 20 7 3 10 22 34 -12 24
15 Reading 19 3 5 11 21 36 -15 14
16 Exeter City 19 7 1 11 19 33 -14 22
17 Charlton 20 3 10 7 25 31 -6 19
18 Shrewsbury 19 5 3 11 12 30 -18 18
19 Burton 20 4 5 11 14 29 -15 17
20 Cambridge 19 3 4 12 15 35 -20 13
21 Port Vale 19 4 6 9 14 33 -19 18
22 Cheltenham 19 3 4 12 11 24 -13 13
23 Fleetwood Town 19 3 8 8 21 30 -9 17
24 Carlisle United 19 2 3 14 16 34 -18 9