Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Birmingham 46 34 9 3 84 31 53 111 23 19 4 0 47 11 36 61 23 15 5 3 37 20 17 50
2 Wrexham 46 27 11 8 67 34 33 92 23 16 5 2 41 15 26 53 23 11 6 6 26 19 7 39
3 Stockport 46 25 12 9 72 42 30 87 23 16 4 3 42 22 20 52 23 9 8 6 30 20 10 35
4 Charlton 46 25 10 11 67 43 24 85 23 15 6 2 38 16 22 51 23 10 4 9 29 27 2 34
5 Wycombe 46 24 12 10 70 45 25 84 23 12 6 5 27 18 9 42 23 12 6 5 43 27 16 42
6 Leyton Orient 46 24 6 16 72 48 24 78 23 12 4 7 33 19 14 40 23 12 2 9 39 29 10 38
7 Reading 46 21 12 13 68 57 11 75 23 14 4 5 37 21 16 46 23 7 8 8 31 36 -5 29
8 Bolton 46 20 8 18 67 70 -3 68 23 11 4 8 36 32 4 37 23 9 4 10 31 38 -7 31
9 Blackpool 46 17 16 13 72 60 12 67 23 7 11 5 35 29 6 32 23 10 5 8 37 31 6 35
10 Huddersfield 46 19 7 20 58 55 3 64 23 10 4 9 27 24 3 34 23 9 3 11 31 31 0 30
11 Lincoln City 46 16 13 17 64 56 8 61 23 10 6 7 37 24 13 36 23 6 7 10 27 32 -5 25
12 Barnsley 46 17 10 19 69 73 -4 61 23 6 8 9 33 36 -3 26 23 11 2 10 36 37 -1 35
13 Rotherham 46 16 11 19 54 59 -5 59 23 11 5 7 35 30 5 38 23 5 6 12 19 29 -10 21
14 Stevenage 46 15 12 19 42 50 -8 57 23 9 5 9 28 26 2 32 23 6 7 10 14 24 -10 25
15 Wigan 46 13 17 16 40 42 -2 56 23 7 7 9 20 23 -3 28 23 6 10 7 20 19 1 28
16 Exeter City 46 15 11 20 49 65 -16 56 23 8 6 9 30 33 -3 30 23 7 5 11 19 32 -13 26
17 Mansfield 46 15 9 22 60 73 -13 54 23 8 4 11 30 34 -4 28 23 7 5 11 30 39 -9 26
18 Peterborough 46 13 12 21 68 81 -13 51 23 8 7 8 38 36 2 31 23 5 5 13 30 45 -15 20
19 Northampton Town 46 12 15 19 48 66 -18 51 23 7 7 9 24 31 -7 28 23 5 8 10 24 35 -11 23
20 Burton 46 11 14 21 49 66 -17 47 23 6 6 11 30 34 -4 24 23 5 8 10 19 32 -13 23
21 Crawley 46 12 10 24 57 83 -26 46 23 7 6 10 31 35 -4 27 23 5 4 14 26 48 -22 19
22 Bristol Rovers 46 12 7 27 44 76 -32 43 23 9 4 10 31 33 -2 31 23 3 3 17 13 43 -30 12
23 Cambridge 46 9 11 26 45 73 -28 38 23 5 6 12 25 33 -8 21 23 4 5 14 20 40 -20 17
24 Shrewsbury 46 8 9 29 41 79 -38 33 23 5 3 15 20 37 -17 18 23 3 6 14 21 42 -21 15
overall
p w d l gf ga gd pts
1 Birmingham 46 34 9 3 84 31 53 111
2 Wrexham 46 27 11 8 67 34 33 92
3 Stockport 46 25 12 9 72 42 30 87
4 Charlton 46 25 10 11 67 43 24 85
5 Wycombe 46 24 12 10 70 45 25 84
6 Leyton Orient 46 24 6 16 72 48 24 78
7 Reading 46 21 12 13 68 57 11 75
8 Bolton 46 20 8 18 67 70 -3 68
9 Blackpool 46 17 16 13 72 60 12 67
10 Huddersfield 46 19 7 20 58 55 3 64
11 Lincoln City 46 16 13 17 64 56 8 61
12 Barnsley 46 17 10 19 69 73 -4 61
13 Rotherham 46 16 11 19 54 59 -5 59
14 Stevenage 46 15 12 19 42 50 -8 57
15 Wigan 46 13 17 16 40 42 -2 56
16 Exeter City 46 15 11 20 49 65 -16 56
17 Mansfield 46 15 9 22 60 73 -13 54
18 Peterborough 46 13 12 21 68 81 -13 51
19 Northampton Town 46 12 15 19 48 66 -18 51
20 Burton 46 11 14 21 49 66 -17 47
21 Crawley 46 12 10 24 57 83 -26 46
22 Bristol Rovers 46 12 7 27 44 76 -32 43
23 Cambridge 46 9 11 26 45 73 -28 38
24 Shrewsbury 46 8 9 29 41 79 -38 33
home
p w d l gf ga gd pts
1 Birmingham 23 19 4 0 47 11 36 61
2 Wrexham 23 16 5 2 41 15 26 53
3 Stockport 23 16 4 3 42 22 20 52
4 Charlton 23 15 6 2 38 16 22 51
5 Wycombe 23 12 6 5 27 18 9 42
6 Leyton Orient 23 12 4 7 33 19 14 40
7 Reading 23 14 4 5 37 21 16 46
8 Bolton 23 11 4 8 36 32 4 37
9 Blackpool 23 7 11 5 35 29 6 32
10 Huddersfield 23 10 4 9 27 24 3 34
11 Lincoln City 23 10 6 7 37 24 13 36
12 Barnsley 23 6 8 9 33 36 -3 26
13 Rotherham 23 11 5 7 35 30 5 38
14 Stevenage 23 9 5 9 28 26 2 32
15 Wigan 23 7 7 9 20 23 -3 28
16 Exeter City 23 8 6 9 30 33 -3 30
17 Mansfield 23 8 4 11 30 34 -4 28
18 Peterborough 23 8 7 8 38 36 2 31
19 Northampton Town 23 7 7 9 24 31 -7 28
20 Burton 23 6 6 11 30 34 -4 24
21 Crawley 23 7 6 10 31 35 -4 27
22 Bristol Rovers 23 9 4 10 31 33 -2 31
23 Cambridge 23 5 6 12 25 33 -8 21
24 Shrewsbury 23 5 3 15 20 37 -17 18
away
p w d l gf ga gd pts
1 Birmingham 23 15 5 3 37 20 17 50
2 Wrexham 23 11 6 6 26 19 7 39
3 Stockport 23 9 8 6 30 20 10 35
4 Charlton 23 10 4 9 29 27 2 34
5 Wycombe 23 12 6 5 43 27 16 42
6 Leyton Orient 23 12 2 9 39 29 10 38
7 Reading 23 7 8 8 31 36 -5 29
8 Bolton 23 9 4 10 31 38 -7 31
9 Blackpool 23 10 5 8 37 31 6 35
10 Huddersfield 23 9 3 11 31 31 0 30
11 Lincoln City 23 6 7 10 27 32 -5 25
12 Barnsley 23 11 2 10 36 37 -1 35
13 Rotherham 23 5 6 12 19 29 -10 21
14 Stevenage 23 6 7 10 14 24 -10 25
15 Wigan 23 6 10 7 20 19 1 28
16 Exeter City 23 7 5 11 19 32 -13 26
17 Mansfield 23 7 5 11 30 39 -9 26
18 Peterborough 23 5 5 13 30 45 -15 20
19 Northampton Town 23 5 8 10 24 35 -11 23
20 Burton 23 5 8 10 19 32 -13 23
21 Crawley 23 5 4 14 26 48 -22 19
22 Bristol Rovers 23 3 3 17 13 43 -30 12
23 Cambridge 23 4 5 14 20 40 -20 17
24 Shrewsbury 23 3 6 14 21 42 -21 15