Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 4 | 6 | 3 | 22 | 20 | 2 | 18 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 3 | 1 | 15 | 10 | 5 | 12 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 3 | 2 | 7 | 10 | -3 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 5 | 6 | 3 | 21 | 21 | 0 | 21 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 2 | 12 | 11 | 1 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 4 | 1 | 9 | 10 | -1 | 10 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
MK DONS TO SCORE FIRST
CAMBRIDGE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 2 | 28/02/2026 | Cambridge | 1 1 | MK Dons | Cledara Abbey Stadium | |||
| League 2 | 13/12/2025 | MK Dons | 1 1 | Cambridge | Stadium mk | |||
| League 1 | 11/03/2023 | MK Dons | 1 0 | Cambridge | Stadium mk | |||
| League 1 | 30/07/2022 | Cambridge | 1 0 | MK Dons | Abbey Stadium | |||
| League 1 | 19/03/2022 | Cambridge | 0 1 | MK Dons | Abbey Stadium | |||
| League 1 | 13/11/2021 | MK Dons | 4 1 | Cambridge | Stadium mk | |||
| League 2 | 01/01/2019 | MK Dons | 6 0 | Cambridge | Stadium mk | |||
| League 2 | 13/10/2018 | Cambridge | 0 1 | MK Dons | R Costings Abbey Stadium |