Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BARNSLEY TO SCORE FIRST
CAMBRIDGE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 22/03/2025 | Barnsley | 1 1 | Cambridge | Oakwell | |||
| League 1 | 16/11/2024 | Cambridge | 1 1 | Barnsley | Cledara Abbey Stadium | |||
| League 1 | 29/03/2024 | Barnsley | 0 2 | Cambridge | Oakwell | |||
| League 1 | 03/10/2023 | Cambridge | 0 4 | Barnsley | Abbey Stadium | |||
| League 1 | 11/02/2023 | Barnsley | 2 0 | Cambridge | Oakwell | |||
| League 1 | 17/09/2022 | Cambridge | 0 3 | Barnsley | Abbey Stadium |