Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
PLYMOUTH TO SCORE FIRST
BARNSLEY TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 06/04/2026 | Barnsley | 0 3 | Plymouth | Oakwell | |||
| League 1 | 02/08/2025 | Plymouth | 1 3 | Barnsley | Home Park | |||
| League 1 | 11/03/2023 | Barnsley | 3 0 | Plymouth | Oakwell | |||
| League 1 | 30/07/2022 | Plymouth | 1 0 | Barnsley | Home Park | |||
| League 1 | 22/04/2019 | Plymouth | 0 3 | Barnsley | Home Park | |||
| League 1 | 02/10/2018 | Barnsley | 1 1 | Plymouth | Oakwell |