Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| League 1 | 15/08/2026 | Burton | 1 1 | Stevenage | |||
| League Cup | 08/08/2026 | Burton | 1 2 | Blackburn | |||
| League 1 | 02/05/2026 | Leyton Orient | 2 2 | Burton | |||
| League 1 | 25/04/2026 | Burton | 1 1 | Exeter City | |||
| League 1 | 19/04/2026 | Peterborough | 1 1 | Burton |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BURTON TO SCORE FIRST
CAMBRIDGE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 26/04/2025 | Burton | 2 1 | Cambridge | Pirelli Stadium | |||
| League 1 | 26/10/2024 | Cambridge | 1 0 | Burton | Cledara Abbey Stadium | |||
| League 1 | 27/01/2024 | Cambridge | 0 0 | Burton | Cledara Abbey Stadium | |||
| League 1 | 09/10/2023 | Burton | 2 1 | Cambridge | Pirelli Stadium | |||
| League 1 | 03/05/2023 | Burton | 1 0 | Cambridge | Pirelli Stadium | |||
| League 1 | 27/08/2022 | Cambridge | 4 3 | Burton | Abbey Stadium | |||
| League 1 | 12/02/2022 | Burton | 2 2 | Cambridge | Pirelli Stadium | |||
| League 1 | 21/08/2021 | Cambridge | 3 0 | Burton | Abbey Stadium |