Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 46 | 15 | 14 | 17 | 68 | 73 | -5 | 59 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 23 | 9 | 6 | 8 | 39 | 37 | 2 | 33 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 23 | 6 | 8 | 9 | 29 | 36 | -7 | 26 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 46 | 21 | 12 | 13 | 49 | 46 | 3 | 75 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 23 | 14 | 7 | 2 | 27 | 13 | 14 | 49 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 23 | 7 | 5 | 11 | 22 | 33 | -11 | 26 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BARNSLEY TO SCORE FIRST
STEVENAGE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 21/04/2026 | Stevenage | 1 0 | Barnsley | Stevenage FC Stadium | |||
| League 1 | 31/01/2026 | Barnsley | 3 1 | Stevenage | Oakwell | |||
| League 1 | 25/01/2025 | Barnsley | 0 1 | Stevenage | Oakwell | |||
| League 1 | 14/09/2024 | Stevenage | 3 0 | Barnsley | Lamex Stadium | |||
| League 1 | 09/04/2024 | Stevenage | 2 1 | Barnsley | Lamex Stadium | |||
| League 1 | 23/12/2023 | Barnsley | 2 1 | Stevenage | Oakwell |