Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 46 | 16 | 17 | 13 | 62 | 50 | 12 | 65 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 23 | 9 | 8 | 6 | 38 | 27 | 11 | 35 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 23 | 7 | 9 | 7 | 24 | 23 | 1 | 30 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 46 | 21 | 11 | 14 | 68 | 56 | 12 | 74 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 23 | 13 | 6 | 4 | 37 | 24 | 13 | 45 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 23 | 8 | 5 | 10 | 31 | 32 | -1 | 29 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
MANSFIELD TO SCORE FIRST
LUTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 18/04/2026 | Mansfield | 2 2 | Luton | One Call Stadium | |||
| League 1 | 18/10/2025 | Luton | 0 2 | Mansfield | Kenilworth Road | |||
| League 2 | 02/04/2018 | Luton | 2 1 | Mansfield | Kenilworth Road | |||
| League 2 | 26/08/2017 | Mansfield | 2 2 | Luton | Field Mill | |||
| League 2 | 17/04/2017 | Mansfield | 1 1 | Luton | Field Mill | |||
| League 2 | 22/10/2016 | Luton | 1 1 | Mansfield | Kenilworth Road | |||
| League 2 | 23/01/2016 | Mansfield | 0 2 | Luton | Field Mill | |||
| League 2 | 19/09/2015 | Luton | 1 0 | Mansfield | Kenilworth Road |