Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 3 | 5 | 6 | 17 | 22 | -5 | 14 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 2 | 3 | 10 | 9 | 1 | 8 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 3 | 3 | 7 | 13 | -6 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 7 | 4 | 3 | 26 | 12 | 14 | 25 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 4 | 1 | 2 | 12 | 5 | 7 | 13 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 3 | 1 | 14 | 7 | 7 | 12 |
| Portuguese Prem | 15/12/2025 | Porto | 3 1 | Amadora | |||
| Portuguese Prem | 07/12/2025 | Amadora | 3 1 | Arouca | |||
| Portuguese Prem | 30/11/2025 | Sp Lisbon | 4 0 | Amadora | |||
| Portuguese Prem | 09/11/2025 | Amadora | 1 1 | Nacional | |||
| Portuguese Prem | 01/11/2025 | Casa Pia | 3 5 | Amadora |
| Portuguese Prem | 15/12/2025 | Braga | 1 0 | Santa Clara | |||
| Europa League | 11/12/2025 | Nice | 0 1 | Braga | |||
| Portuguese Prem | 06/12/2025 | Famalicao | 1 2 | Braga | |||
| Portuguese Prem | 01/12/2025 | Arouca | 0 4 | Braga | |||
| Europa League | 27/11/2025 | Rangers | 1 1 | Braga |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
AMADORA TO SCORE FIRST
BRAGA TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Portuguese Prem | 19/01/2025 | Amadora | 0 1 | Braga | Estadio José Gomes | |||
| Portuguese Prem | 11/08/2024 | Braga | 1 1 | Amadora | Estádio Municipal de Braga | |||
| Portuguese Prem | 02/03/2024 | Braga | 3 0 | Amadora | Estádio Municipal de Braga | |||
| Portuguese Prem | 28/09/2023 | Amadora | 2 4 | Braga | Estadio José Gomes | |||
| Portuguese Prem | 08/03/2009 | Amadora | 2 2 | Braga | Estadio José Gomes | |||
| Portuguese Prem | 27/10/2008 | Braga | 5 0 | Amadora | Estadio 1 de Maio | |||
| Portuguese Prem | 01/02/2008 | Amadora | 1 1 | Braga | Estadio José Gomes | |||
| Portuguese Prem | 01/09/2007 | Braga | 2 1 | Amadora | Estadio 1 de Maio |