Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 2 | 4 | 4 | 12 | 13 | -1 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 3 | 6 | 7 | -1 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 4 | 3 | 17 | 10 | 7 | 13 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 2 | 9 | 4 | 5 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 1 | 8 | 6 | 2 | 6 |
| Portuguese Prem | 01/11/2025 | Casa Pia | 3 5 | Amadora | |||
| Portuguese Prem | 25/10/2025 | Amadora | 1 2 | Rio Ave | |||
| Portuguese Prem | 04/10/2025 | Gil Vicente | 2 0 | Amadora | |||
| Portuguese Prem | 27/09/2025 | Amadora | 3 0 | AVS Futbol SAD | |||
| Portuguese Prem | 21/09/2025 | Tondela | 0 0 | Amadora |
| Portuguese Prem | 02/11/2025 | Porto | 2 1 | Braga | |||
| Portuguese Prem | 26/10/2025 | Braga | 4 0 | Casa Pia | |||
| Europa League | 23/10/2025 | Braga | 2 0 | Red Star Belgrade | |||
| Portuguese Prem | 05/10/2025 | Sp Lisbon | 1 1 | Braga | |||
| Europa League | 02/10/2025 | Celtic | 0 2 | Braga |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
AMADORA TO SCORE FIRST
BRAGA TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Portuguese Prem | 19/01/2025 | Amadora | 0 1 | Braga | Estadio José Gomes | |||
| Portuguese Prem | 11/08/2024 | Braga | 1 1 | Amadora | Estádio Municipal de Braga | |||
| Portuguese Prem | 02/03/2024 | Braga | 3 0 | Amadora | Estádio Municipal de Braga | |||
| Portuguese Prem | 28/09/2023 | Amadora | 2 4 | Braga | Estadio José Gomes | |||
| Portuguese Prem | 08/03/2009 | Amadora | 2 2 | Braga | Estadio José Gomes | |||
| Portuguese Prem | 27/10/2008 | Braga | 5 0 | Amadora | Estadio 1 de Maio | |||
| Portuguese Prem | 01/02/2008 | Amadora | 1 1 | Braga | Estadio José Gomes | |||
| Portuguese Prem | 01/09/2007 | Braga | 2 1 | Amadora | Estadio 1 de Maio |