Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 20 | 5 | 9 | 6 | 18 | 16 | 2 | 24 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 2 | 5 | 3 | 9 | 8 | 1 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 4 | 3 | 9 | 8 | 1 | 13 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 20 | 6 | 8 | 6 | 34 | 31 | 3 | 26 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 2 | 5 | 3 | 14 | 15 | -1 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 3 | 3 | 20 | 16 | 4 | 15 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
OLDHAM TO SCORE FIRST
TRANMERE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| FA Cup | 02/11/2024 | Tranmere | 1 2 | Oldham | Prenton Park | |||
| League 2 | 30/04/2022 | Tranmere | 2 0 | Oldham | Prenton Park | |||
| League 2 | 07/12/2021 | Oldham | 0 1 | Tranmere | Boundary Park | |||
| League Cup | 10/08/2021 | Oldham | 2 2 | Tranmere | SportsDirect.com Park | |||
| Oldham win 4-3 on penalties | ||||||||
| League 2 | 20/02/2021 | Tranmere | 2 2 | Oldham | Prenton Park | |||
| League 2 | 01/12/2020 | Oldham | 0 1 | Tranmere | Boundary Park | |||
| League 2 | 02/04/2019 | Oldham | 2 0 | Tranmere | SportsDirect.com Park | |||
| League 2 | 24/11/2018 | Tranmere | 1 1 | Oldham | Prenton Park | |||