Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 38 | 15 | 11 | 12 | 55 | 41 | 14 | 56 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 11 | 3 | 5 | 37 | 18 | 19 | 36 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 4 | 8 | 7 | 18 | 23 | -5 | 20 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 37 | 9 | 9 | 19 | 35 | 55 | -20 | 36 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 6 | 7 | 6 | 22 | 26 | -4 | 25 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 18 | 3 | 2 | 13 | 13 | 29 | -16 | 11 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
WYCOMBE TO SCORE FIRST
ROTHERHAM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 29/11/2025 | Rotherham | 1 1 | Wycombe | AESSEAL New York Stadium | |||
| League 1 | 18/03/2025 | Rotherham | 2 3 | Wycombe | AESSEAL New York Stadium | |||
| League 1 | 24/08/2024 | Wycombe | 2 0 | Rotherham | Adams Park | |||
| League 1 | 12/03/2022 | Wycombe | 0 0 | Rotherham | Adams Park | |||
| League 1 | 19/10/2021 | Rotherham | 0 0 | Wycombe | AESSEAL New York Stadium | |||
| Championship | 05/04/2021 | Rotherham | 0 3 | Wycombe | AESSEAL New York Stadium | |||
| Championship | 12/09/2020 | Wycombe | 0 1 | Rotherham | Adams Park | |||
| League 1 | 26/10/2019 | Rotherham | 0 1 | Wycombe | AESSEAL New York Stadium |