Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 37 | 23 | 7 | 7 | 73 | 39 | 34 | 76 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 18 | 14 | 1 | 3 | 42 | 20 | 22 | 43 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 9 | 6 | 4 | 31 | 19 | 12 | 33 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 37 | 17 | 14 | 6 | 55 | 38 | 17 | 65 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 18 | 12 | 5 | 1 | 34 | 15 | 19 | 41 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 5 | 9 | 5 | 21 | 23 | -2 | 24 |
| League 1 | 14/03/2026 | Exeter City | 0 4 | Cardiff | |||
| League 1 | 10/03/2026 | Barnsley | 1 1 | Cardiff | |||
| League 1 | 07/03/2026 | Cardiff | 0 2 | Lincoln City | |||
| League 1 | 28/02/2026 | Doncaster Rovers | 0 4 | Cardiff | |||
| League 1 | 21/02/2026 | Plymouth | 5 2 | Cardiff |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
CARDIFF TO SCORE FIRST
BOLTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 25/10/2025 | Bolton | 1 0 | Cardiff | Toughsheet Community Stadium | |||
| Championship | 13/02/2018 | Cardiff | 2 0 | Bolton | Cardiff City Stadium | |||
| Championship | 23/12/2017 | Bolton | 2 0 | Cardiff | Macron Stadium | |||
| Championship | 23/04/2016 | Cardiff | 2 1 | Bolton | Cardiff City Stadium | |||
| Championship | 05/12/2015 | Bolton | 2 3 | Cardiff | Macron Stadium | |||
| Championship | 06/04/2015 | Cardiff | 0 3 | Bolton | Cardiff City Stadium | |||
| Championship | 04/11/2014 | Bolton | 3 0 | Cardiff | Macron Stadium | |||
| FA Cup | 25/01/2014 | Bolton | 0 1 | Cardiff | Macron Stadium |