Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 37 | 16 | 5 | 16 | 56 | 53 | 3 | 53 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 18 | 7 | 3 | 8 | 24 | 27 | -3 | 24 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 9 | 2 | 8 | 32 | 26 | 6 | 29 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 37 | 17 | 14 | 6 | 55 | 38 | 17 | 65 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 18 | 12 | 5 | 1 | 34 | 15 | 19 | 41 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 5 | 9 | 5 | 21 | 23 | -2 | 24 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
PLYMOUTH TO SCORE FIRST
BOLTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 09/08/2025 | Bolton | 2 0 | Plymouth | Toughsheet Community Stadium | |||
| League 1 | 07/01/2023 | Bolton | 0 0 | Plymouth | University of Bolton Stadium | |||
| League 1 | 27/08/2022 | Plymouth | 2 0 | Bolton | Home Park | |||
| League 1 | 12/03/2022 | Bolton | 0 1 | Plymouth | University of Bolton Stadium | |||
| League 1 | 19/10/2021 | Plymouth | 3 0 | Bolton | Home Park | |||
| FA Cup | 09/11/2019 | Bolton | 0 1 | Plymouth | Macron Stadium |