Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 37 | 17 | 14 | 6 | 55 | 38 | 17 | 65 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 18 | 12 | 5 | 1 | 34 | 15 | 19 | 41 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 5 | 9 | 5 | 21 | 23 | -2 | 24 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 36 | 16 | 9 | 11 | 40 | 37 | 3 | 57 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 18 | 10 | 6 | 2 | 21 | 11 | 10 | 36 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 18 | 6 | 3 | 9 | 19 | 26 | -7 | 21 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BOLTON TO SCORE FIRST
STEVENAGE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 20/01/2026 | Stevenage | 0 0 | Bolton | Stevenage FC Stadium | |||
| League 1 | 03/05/2025 | Bolton | 1 1 | Stevenage | Toughsheet Community Stadium | |||
| League 1 | 29/10/2024 | Stevenage | 1 4 | Bolton | Lamex Stadium | |||
| League 1 | 29/03/2024 | Stevenage | 0 0 | Bolton | Lamex Stadium | |||
| League 1 | 03/10/2023 | Bolton | 3 2 | Stevenage | Toughsheet Community Stadium | |||
| League 2 | 13/02/2021 | Bolton | 1 0 | Stevenage | University of Bolton Stadium | |||
| League 2 | 21/11/2020 | Stevenage | 1 2 | Bolton | Lamex Stadium |