Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 26 | 6 | 7 | 13 | 25 | 39 | -14 | 25 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 4 | 5 | 4 | 16 | 18 | -2 | 17 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 2 | 2 | 9 | 9 | 21 | -12 | 8 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 27 | 11 | 3 | 13 | 34 | 39 | -5 | 36 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 5 | 2 | 7 | 15 | 19 | -4 | 17 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 6 | 1 | 6 | 19 | 20 | -1 | 19 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
ROTHERHAM TO SCORE FIRST
PLYMOUTH TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 13/12/2025 | Plymouth | 1 0 | Rotherham | Home Park | |||
| Championship | 05/04/2024 | Rotherham | 0 1 | Plymouth | AESSEAL New York Stadium | |||
| Championship | 16/12/2023 | Plymouth | 3 2 | Rotherham | Home Park | |||
| League 1 | 26/02/2022 | Plymouth | 0 1 | Rotherham | Home Park | |||
| League 1 | 07/08/2021 | Rotherham | 2 0 | Plymouth | AESSEAL New York Stadium | |||
| League 1 | 28/04/2018 | Plymouth | 2 1 | Rotherham | Home Park | |||
| League 1 | 16/12/2017 | Rotherham | 1 1 | Plymouth | New York Stadium |