Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 27 | 9 | 5 | 13 | 34 | 39 | -5 | 32 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 6 | 4 | 4 | 23 | 19 | 4 | 22 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 3 | 1 | 9 | 11 | 20 | -9 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 27 | 11 | 3 | 13 | 34 | 39 | -5 | 36 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 5 | 2 | 7 | 15 | 19 | -4 | 17 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 6 | 1 | 6 | 19 | 20 | -1 | 19 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BLACKPOOL TO SCORE FIRST
PLYMOUTH TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 23/08/2025 | Plymouth | 1 0 | Blackpool | Home Park | |||
| League 1 | 27/03/2021 | Blackpool | 2 2 | Plymouth | Bloomfield Road | |||
| League 1 | 12/09/2020 | Plymouth | 1 0 | Blackpool | Home Park | |||
| League 1 | 30/03/2019 | Blackpool | 2 2 | Plymouth | Bloomfield Road | |||
| League 1 | 15/09/2018 | Plymouth | 0 1 | Blackpool | Home Park | |||
| League 1 | 30/12/2017 | Blackpool | 2 2 | Plymouth | Bloomfield Road | |||
| League 1 | 12/09/2017 | Plymouth | 1 3 | Blackpool | Home Park | |||
| League 2 | 07/03/2017 | Plymouth | 0 3 | Blackpool | Home Park | |||
| League 2 | 27/08/2016 | Blackpool | 0 1 | Plymouth | Bloomfield Road |