Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 6 | 1 | 12 | 20 | 32 | -12 | 19 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 1 | 6 | 8 | 14 | -6 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 0 | 6 | 12 | 18 | -6 | 12 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 8 | 4 | 7 | 22 | 23 | -1 | 28 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 4 | 2 | 3 | 8 | 8 | 0 | 14 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 2 | 4 | 14 | 15 | -1 | 14 |
| League 1 | 09/12/2025 | Wycombe | 0 1 | Plymouth | |||
| League 1 | 06/12/2025 | Plymouth | 0 1 | Bradford | |||
| League 1 | 29/11/2025 | Plymouth | 0 3 | Northampton Town | |||
| League 1 | 22/11/2025 | Port Vale | 0 1 | Plymouth | |||
| League 1 | 08/11/2025 | Huddersfield | 3 1 | Plymouth |
| League 1 | 09/12/2025 | Leyton Orient | 1 1 | Luton | |||
| FA Cup | 06/12/2025 | Fleetwood Town | 2 2 | Luton | |||
| AET Fleetwood Win 4-2 on Penalties | |||||||
| League 1 | 29/11/2025 | Luton | 1 1 | Bolton | |||
| League 1 | 25/11/2025 | Luton | 2 1 | Huddersfield | |||
| League 1 | 22/11/2025 | Barnsley | 5 0 | Luton | |||
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
PLYMOUTH TO SCORE FIRST
LUTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 13/09/2025 | Luton | 2 3 | Plymouth | Kenilworth Road | |||
| Championship | 19/02/2025 | Luton | 1 1 | Plymouth | Kenilworth Road | |||
| Championship | 27/09/2024 | Plymouth | 3 1 | Luton | Home Park | |||
| League 1 | 09/03/2019 | Plymouth | 0 0 | Luton | Home Park | |||
| League 1 | 17/11/2018 | Luton | 5 1 | Plymouth | Kenilworth Road | |||
| League 2 | 25/02/2017 | Luton | 1 1 | Plymouth | Kenilworth Road | |||
| League 2 | 06/08/2016 | Plymouth | 0 3 | Luton | Home Park | |||
| League 2 | 19/03/2016 | Plymouth | 0 1 | Luton | Home Park | |||
| League 2 | 24/10/2015 | Luton | 1 2 | Plymouth | Kenilworth Road |