Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 26 | 7 | 10 | 9 | 29 | 31 | -2 | 31 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 12 | 5 | 3 | 4 | 12 | 9 | 3 | 18 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 2 | 7 | 5 | 17 | 22 | -5 | 13 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 27 | 11 | 3 | 13 | 34 | 39 | -5 | 36 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 5 | 2 | 7 | 15 | 19 | -4 | 17 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 6 | 1 | 6 | 19 | 20 | -1 | 19 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
WIGAN TO SCORE FIRST
PLYMOUTH TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 04/10/2025 | Plymouth | 1 1 | Wigan | Home Park | |||
| League 1 | 23/04/2022 | Wigan | 1 1 | Plymouth | DW Stadium | |||
| League 1 | 27/11/2021 | Plymouth | 1 2 | Wigan | Home Park | |||
| League 1 | 09/03/2021 | Plymouth | 0 2 | Wigan | Home Park | |||
| League 1 | 24/10/2020 | Wigan | 1 1 | Plymouth | DW Stadium | |||
| League 1 | 20/01/2018 | Plymouth | 1 3 | Wigan | Home Park | |||
| League 1 | 26/09/2017 | Wigan | 1 0 | Plymouth | DW Stadium |