Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 4 | 1 | 8 | 17 | 23 | -6 | 13 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 1 | 4 | 8 | 10 | -2 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 4 | 9 | 13 | -4 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 5 | 2 | 6 | 13 | 16 | -3 | 17 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 5 | 5 | 10 | -5 | 6 |
| League 1 | 23/10/2025 | Exeter City | 2 0 | Plymouth | |||
| League 1 | 18/10/2025 | Plymouth | 1 2 | AFC Wimbledon | |||
| League 1 | 04/10/2025 | Plymouth | 1 1 | Wigan | |||
| League 1 | 27/09/2025 | Burton | 0 4 | Plymouth | |||
| League 1 | 20/09/2025 | Plymouth | 0 1 | Peterborough |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
PLYMOUTH TO SCORE FIRST
ROTHERHAM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Championship | 05/04/2024 | Rotherham | 0 1 | Plymouth | AESSEAL New York Stadium | |||
| Championship | 16/12/2023 | Plymouth | 3 2 | Rotherham | Home Park | |||
| League 1 | 26/02/2022 | Plymouth | 0 1 | Rotherham | Home Park | |||
| League 1 | 07/08/2021 | Rotherham | 2 0 | Plymouth | AESSEAL New York Stadium | |||
| League 1 | 28/04/2018 | Plymouth | 2 1 | Rotherham | Home Park | |||
| League 1 | 16/12/2017 | Rotherham | 1 1 | Plymouth | New York Stadium |