Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 4 | 3 | 6 | 11 | 16 | -5 | 15 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 1 | 4 | 5 | 10 | -5 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 4 | 4 | 6 | 18 | 16 | 2 | 16 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 2 | 12 | 7 | 5 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 2 | 4 | 6 | 9 | -3 | 5 |
| FA Cup | 01/11/2025 | Burton | 6 0 | St Albans City | |||
| League 1 | 25/10/2025 | AFC Wimbledon | 0 1 | Burton | |||
| League 1 | 18/10/2025 | Burton | 0 1 | Peterborough | |||
| League 1 | 11/10/2025 | Burton | 3 0 | Bolton | |||
| League 1 | 04/10/2025 | Doncaster Rovers | 1 1 | Burton |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BURTON TO SCORE FIRST
WYCOMBE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 04/03/2025 | Wycombe | 2 0 | Burton | Adams Park | |||
| League 1 | 22/10/2024 | Burton | 2 3 | Wycombe | Pirelli Stadium | |||
| League 1 | 06/01/2024 | Burton | 1 1 | Wycombe | Pirelli Stadium | |||
| League 1 | 19/08/2023 | Wycombe | 0 0 | Burton | Adams Park | |||
| League 1 | 11/03/2023 | Burton | 2 1 | Wycombe | Pirelli Stadium | |||
| League 1 | 30/07/2022 | Wycombe | 3 0 | Burton | Adams Park | |||
| League 1 | 30/04/2022 | Burton | 1 2 | Wycombe | Pirelli Stadium | |||
| League 1 | 07/12/2021 | Wycombe | 2 1 | Burton | Adams Park | |||
| League 1 | 14/12/2019 | Wycombe | 2 0 | Burton | Adams Park | |||
| League 1 | 26/12/2018 | Burton | 3 1 | Wycombe | Pirelli Stadium |