Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 5 | 2 | 6 | 13 | 16 | -3 | 17 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 5 | 5 | 10 | -5 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 4 | 4 | 6 | 18 | 16 | 2 | 16 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 2 | 12 | 7 | 5 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 2 | 4 | 6 | 9 | -3 | 5 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
ROTHERHAM TO SCORE FIRST
WYCOMBE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 18/03/2025 | Rotherham | 2 3 | Wycombe | AESSEAL New York Stadium | |||
| League 1 | 24/08/2024 | Wycombe | 2 0 | Rotherham | Adams Park | |||
| League 1 | 12/03/2022 | Wycombe | 0 0 | Rotherham | Adams Park | |||
| League 1 | 19/10/2021 | Rotherham | 0 0 | Wycombe | AESSEAL New York Stadium | |||
| Championship | 05/04/2021 | Rotherham | 0 3 | Wycombe | AESSEAL New York Stadium | |||
| Championship | 12/09/2020 | Wycombe | 0 1 | Rotherham | Adams Park | |||
| League 1 | 26/10/2019 | Rotherham | 0 1 | Wycombe | AESSEAL New York Stadium |