Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 7 | 1 | 6 | 18 | 15 | 3 | 22 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 0 | 3 | 5 | 6 | -1 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 4 | 1 | 3 | 13 | 9 | 4 | 13 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 15 | 6 | 3 | 6 | 18 | 18 | 0 | 21 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 4 | 3 | 1 | 13 | 8 | 5 | 15 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 5 | 5 | 10 | -5 | 6 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
LUTON TO SCORE FIRST
ROTHERHAM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Championship | 15/04/2023 | Rotherham | 0 2 | Luton | AESSEAL New York Stadium | |||
| Championship | 12/11/2022 | Luton | 1 1 | Rotherham | Kenilworth Road | |||
| Championship | 04/05/2021 | Luton | 0 0 | Rotherham | Kenilworth Road | |||
| Championship | 04/11/2020 | Rotherham | 0 1 | Luton | AESSEAL New York Stadium |